Hoppa till innehåll

Temperature Reports (°C)

Report for Year 2024

Data last updated 20/4/2024 08:30.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
12.9 -0.3 6.2 3.9 8.9 3.3 15.9 7.6 ------------------------------------------------
2-0.2 -2.8 6.8 3.8 9.2 5.3 10.0 -0.3 ------------------------------------------------
3-1.8 -4.2 7.9 5.2 9.8 6.3 3.4 -1.3 ------------------------------------------------
4-3.6 -10.7 6.5 4.8 8.9 2.7 3.1 0.2 ------------------------------------------------
5-8.3 -15.1 5.3 0.2 5.3 0.4 9.4 3.1 ------------------------------------------------
6-8.6 -15.3 4.1 -0.2 6.6 0.9 13.8 4.6 ------------------------------------------------
7-5.8 -13.6 -0.2 -2.9 6.2 -1.3 15.1 9.7 ------------------------------------------------
8-2.5 -14.4 0.1 -4.1 9.0 -3.2 16.0 9.8 ------------------------------------------------
90.2 -6.9 -1.6 -5.6 5.8 -1.1 16.6 8.4 ------------------------------------------------
100.2 -2.6 0.4 -2.4 3.8 0.1 9.6 7.7 ------------------------------------------------
111.1 -5.7 1.8 0.4 10.9 1.1 11.8 7.2 ------------------------------------------------
12-1.2 -6.5 1.7 0.6 6.9 1.7 10.2 7.3 ------------------------------------------------
133.2 -1.4 4.4 -1.3 6.8 3.7 12.3 8.3 ------------------------------------------------
141.9 -3.8 4.3 2.1 7.9 6.5 9.6 6.9 ------------------------------------------------
150.1 -13.1 6.8 3.2 10.3 7.7 9.5 5.4 ------------------------------------------------
160.6 -14.9 9.2 4.8 8.3 1.3 11.8 4.1 ------------------------------------------------
171.9 0.3 7.4 -0.4 5.4 -1.2 9.5 0.6 ------------------------------------------------
182.0 -9.8 5.5 0.7 5.1 -2.7 9.0 1.9 ------------------------------------------------
192.8 -0.5 5.4 2.0 5.4 -0.1 8.1 -0.2 ------------------------------------------------
203.4 -2.3 6.7 2.2 5.7 3.7 2.0 -2.8 ------------------------------------------------
213.6 0.8 6.1 3.0 4.9 3.7 ------------------------------------------------------
226.4 3.4 7.0 5.9 8.2 4.9 ------------------------------------------------------
236.2 4.0 8.5 5.6 8.6 4.6 ------------------------------------------------------
246.6 3.3 6.6 4.8 6.8 3.6 ------------------------------------------------------
256.0 -1.1 6.3 3.1 5.8 0.6 ------------------------------------------------------
266.2 -0.4 6.1 2.9 8.2 0.4 ------------------------------------------------------
275.6 3.2 3.6 2.6 15.5 4.6 ------------------------------------------------------
285.1 3.7 5.7 2.9 14.1 6.2 ------------------------------------------------------
295.6 3.9 5.7 4.8 9.6 6.3 ------------------------------------------------------
306.3 3.9  13.2 5.9 ------------------------------------------------------
315.7 3.0  10.3 6.8  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High6.6 9.2 15.5 16.6 ------------------------
Avg High1.75.08.110.3------------------------
Mean-0.83.45.26.9------------------------
Avg Low-3.71.82.74.4------------------------
Low-15.3-5.6-3.2-2.8------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.