EWN Forecasts
Forecast for Särö Budskär väderstation (SE)
Temperature/Precipitation /Pressure
Thunder/Dewpoint
- Overview
- 72h detailed
- 15 day table
- Severe weather
- Solar/wind-energy
- Accuracy & compare
Forecast
19:00 |
-0°
|
1002.2 hPa |
||||
Tomorrow 01:00 |
-1°
|
1004.6 hPa |
||||
07:00 |
-2°
|
1006.6 hPa |
||||
13:00 |
-0°
|
1008.7 hPa |
||||
19:00 |
-2°
|
1009.3 hPa |
||||
Wednesday 2021-01-27 01:00 |
-2°
|
14% |
1008.2 hPa |
|||
07:00 |
-0°
|
0.1 mm 54% |
1006.0 hPa |
|||
13:00 |
0°
|
0.8 mm 54% |
1005.3 hPa |
|||
19:00 |
-2°
|
1.6 mm 14% |
1004.7 hPa |
|||
Thursday 2021-01-28 01:00 |
-5°
|
0.4 mm 54% |
1005.9 hPa |
|||
07:00 |
-4°
|
1004.5 hPa |
||||
13:00 |
-1°
|
1004.2 hPa |
19:00 |
-3°
|
1003.3 hPa |
||||
Friday 2021-01-29 01:00 |
-3°
|
1000.5 hPa |
||||
07:00 |
-4°
|
3.5 mm | 996.5 hPa |
|||
13:00 |
-2°
|
15.3 mm | 995.8 hPa |
|||
19:00 |
-3°
|
21.1 mm | 996.9 hPa |
|||
Saturday 2021-01-30 01:00 |
-5°
|
21.4 mm | 997.4 hPa |
|||
07:00 |
-6°
|
21.4 mm | 997.9 hPa |
|||
13:00 |
-3°
|
21.4 mm | 999.6 hPa |
|||
19:00 |
-3°
|
21.4 mm | 1000.7 hPa |
|||
Sunday 2021-01-31 01:00 |
-4°
|
21.4 mm | 1002.1 hPa |
|||
07:00 |
-5°
|
21.4 mm | 1004.0 hPa |
|||
13:00 |
-1°
|
21.4 mm | 1004.8 hPa |
19:00 |
-3°
|
21.5 mm | 1004.3 hPa |
|||
Monday 2021-02-01 01:00 |
-3°
|
21.6 mm | 1003.0 hPa |
|||
07:00 |
-3°
|
21.6 mm | 1000.2 hPa |
|||
13:00 |
-0°
|
23.4 mm | 999.6 hPa |
|||
19:00 |
-0°
|
26.6 mm | 997.3 hPa |
|||
Tuesday 2021-02-02 01:00 |
-1°
|
32.7 mm | 997.2 hPa |
|||
07:00 |
-1°
|
35.8 mm | 997.0 hPa |
|||
13:00 |
1°
|
37.9 mm | 998.6 hPa |
|||
19:00 |
-0°
|
38.1 mm | 999.5 hPa |
|||
Wednesday 2021-02-03 01:00 |
-0°
|
38.1 mm | 998.2 hPa |
|||
07:00 |
-1°
|
38.1 mm | 997.6 hPa |
|||
13:00 |
1°
|
38.1 mm | 995.1 hPa |
Day 1 - 3
Day 4 - 6
Day 7 - 9
Close observations |
Locationinfo
Latitude: 57.522°NLongitude: 11.947°E
Altitude: 24 m
Temperature | Pressure | Precip | Dewpoint | Wind | UV | Cloudcover | TS-prob. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:27 16:23 Daylength: 7:56 Today | ||||||||||||||
18:00 |
0°
-4.1°
|
1001.8 | -1.9° |
3.9 m/s
|
97% | 0% | ||||||||
19:00 |
-0°
-4.4°
|
1002.2 | -1.9° |
3.5 m/s
|
100% | 0% | ||||||||
20:00 |
-1°
-2.9°
|
1002.7 | -1.8° |
1.9 m/s
|
100% | 0% | ||||||||
21:00 |
-1°
-2.3°
|
1003.3 | -1.7° |
1.5 m/s
|
100% | 0% | ||||||||
22:00 |
-1°
-1.6°
|
1003.6 | -1.7° |
1.1 m/s
|
100% | 0% | ||||||||
23:00 |
-1°
-3.1°
|
1003.9 | -1.7° |
1.9 m/s
|
100% | 0% | ||||||||
08:25 16:26 Daylength: 8:01 Tomorrow | ||||||||||||||
00:00 |
-1°
-3.8°
|
1004.2 | -1.9° |
2.3 m/s
|
98% | 0% | ||||||||
01:00 |
-1°
-5.5°
|
1004.6 | -2.1° |
3.9 m/s
|
95% | 0% | ||||||||
02:00 |
-1°
-6.1°
|
1005.0 | -2.7° |
4.2 m/s
|
97% | 0% | ||||||||
03:00 |
-2°
-6.8°
|
1005.3 | -3.1° |
4.8 m/s
|
99% | 0% | ||||||||
04:00 |
-2°
-7.1°
|
1005.6 | -3.5° |
5 m/s
|
99% | 0% | ||||||||
05:00 |
-2°
-6.4°
|
1005.9 | -3.9° |
3.8 m/s
|
98% | 0% | ||||||||
06:00 |
-2°
-6.9°
|
1006.3 | -4.0° |
4.3 m/s
|
95% | 0% | ||||||||
07:00 |
-2°
-7.2°
|
1006.6 | -4.3° |
4.5 m/s
|
84% | 0% | ||||||||
08:00 |
-2°
-6.9°
|
1007.2 | -4.7° |
3.6 m/s
|
72% | 0% | ||||||||
09:00 |
-3°
-6.9°
|
1007.7 | -5.4° |
3.4 m/s
|
44% | 0% | ||||||||
10:00 |
-2°
-6.6°
|
1007.9 | -6.5° |
3.6 m/s
|
37% | 0% | ||||||||
11:00 |
-1°
-6.7°
|
1008.3 | -7.3° |
5.2 m/s
|
51% | 0% | ||||||||
12:00 |
-1°
-6.3°
|
1008.5 | -7.2° |
6.2 m/s
|
31% | 0% | ||||||||
13:00 |
-0°
-6.0°
|
1008.7 | -6.9° |
6.9 m/s
|
24% | 0% | ||||||||
14:00 |
0°
-5.8°
|
1008.8 | -5.9° |
7.1 m/s
|
16% | 0% | ||||||||
15:00 |
0°
-5.5°
|
1009.0 | -4.7° |
6.3 m/s
|
11% | 0% | ||||||||
16:00 |
-0°
-5.7°
|
1009.1 | -4.3° |
5.8 m/s
|
13% | 0% | ||||||||
17:00 |
-1°
-5.3°
|
1009.3 | -4.1° |
3.8 m/s
|
9% | 0% | ||||||||
18:00 |
-2°
-5.2°
|
1009.2 | -4.1° |
2.8 m/s
|
16% | 0% | ||||||||
19:00 |
-2°
-5.0°
|
1009.3 | -4.5° |
1.9 m/s
|
12% | 0% | ||||||||
20:00 |
-3°
-6.2°
|
1009.1 | -4.5° |
2.4 m/s
|
9% | 0% | ||||||||
21:00 |
-3°
-7.2°
|
1009.0 | -4.7° |
2.8 m/s
|
30% | 0% | ||||||||
22:00 |
-3°
-7.2°
|
1008.9 | 14% |
-4.9° |
3.1 m/s
|
59% | 0% | |||||||
23:00 |
-3°
-6.7°
|
1008.8 | -4.6° |
3.1 m/s
|
52% | 0% | ||||||||
08:24 16:28 Daylength: 8:04 Wednesday 27 Jan | ||||||||||||||
00:00 |
-2°
-6.8°
|
1008.6 | -4.1° |
3.4 m/s
|
41% | 0% | ||||||||
01:00 |
-2°
-6.4°
|
1008.2 | -3.5° |
3.1 m/s
|
41% | 0% | ||||||||
02:00 |
-2°
-6.0°
|
1007.9 | -3.2° |
2.7 m/s
|
52% | 0% | ||||||||
03:00 |
-2°
-5.9°
|
1007.4 | 34% |
-2.3° |
2.9 m/s
|
52% | 0% | |||||||
04:00 |
-2°
-5.7°
|
1006.9 | 54% |
-2.4° |
3.2 m/s
|
62% | 0% | |||||||
05:00 |
-0°
-4.6°
|
1006.5 | 54% |
-2.7° |
3.9 m/s
|
49% | 0% | |||||||
06:00 |
-0°
-4.6°
|
1006.3 | 47% |
-3.3° |
4.4 m/s
|
34% | 0% | |||||||
07:00 |
-0°
-4.8°
|
1006.0 | 54% |
-3.3° |
4.5 m/s
|
33% | 0% | |||||||
08:00 |
-0°
-4.9°
|
1005.9 | 14% |
-3.1° |
4.1 m/s
|
26% | 0% | |||||||
09:00 |
-0°
-5.0°
|
1005.9 | 54% |
-2.9° |
4.2 m/s
|
27% | 0% | |||||||
10:00 |
-1°
-5.7°
|
1005.9 | 47% |
-2.5° |
4.8 m/s
|
25% | 0% | |||||||
11:00 |
0°
-5.1°
|
1005.8 | 0.2 mm 54% |
-2.0° |
5.8 m/s
|
32% | 0% | |||||||
12:00 |
1°
-5.8°
|
1005.6 | 0.3 mm 54% |
-2.5° |
8.4 m/s
|
41% | 0% | |||||||
13:00 |
0°
-6.3°
|
1005.3 | 0.3 mm 7% |
-3.2° |
9.8 m/s
|
36% | 0% | |||||||
14:00 |
0°
-7.0°
|
1005.2 | 0.3 mm | -4.1° |
11.2 m/s
|
37% | 0% | |||||||
15:00 |
0°
-7.2°
|
1005.1 | 0.2 mm 7% |
-4.5° |
11.2 m/s
|
62% | 0% | |||||||
16:00 |
-0°
-7.7°
|
1005.0 | 0.2 mm 7% |
-4.3° |
10.9 m/s
|
79% | 0% | |||||||
17:00 |
-1°
-7.9°
|
1004.8 | 0.3 mm 7% |
-4.6° |
9.3 m/s
|
67% | 0% | |||||||
18:00 |
-1°
-8.5°
|
1004.7 | 0.3 mm 14% |
-4.8° |
8.7 m/s
|
51% | 0% | |||||||
19:00 |
-2°
-8.8°
|
1004.7 | 0.3 mm | -5.0° |
7.8 m/s
|
45% | 0% | |||||||
20:00 |
-3°
-10.2°
|
1004.8 | 0.1 mm | -5.4° |
9.1 m/s
|
38% | 0% | |||||||
21:00 |
-3°
-11.2°
|
1005.0 | 41% |
-5.7° |
9.8 m/s
|
38% | 0% | |||||||
22:00 |
-4°
-12.2°
|
1005.1 | 0.1 mm 54% |
-5.8° |
11.1 m/s
|
42% | 0% | |||||||
23:00 |
-4°
-13.1°
|
1005.3 | 0.1 mm 54% |
-6.0° |
11.8 m/s
|
39% | 0% | |||||||
08:22 16:30 Daylength: 8:08 Thursday 28 Jan | ||||||||||||||
00:00 |
-5°
-13.6°
|
1005.6 | 0.1 mm 54% |
-6.2° |
11.8 m/s
|
38% | 0% | |||||||
01:00 |
-5°
-13.9°
|
1005.9 | 54% |
-6.4° |
11.5 m/s
|
41% | 0% | |||||||
02:00 |
-5°
-13.7°
|
1005.7 | 54% |
-6.4° |
11.1 m/s
|
34% | 0% | |||||||
03:00 |
-5°
-13.1°
|
1005.4 | 47% |
-6.5° |
9.9 m/s
|
30% | 0% | |||||||
04:00 |
-5°
-12.7°
|
1005.2 | -6.4° |
9 m/s
|
29% | 0% | ||||||||
05:00 |
-4°
-12.4°
|
1005.0 | -6.3° |
8.5 m/s
|
11% | 0% | ||||||||
06:00 |
-4°
-11.9°
|
1004.8 | -6.4° |
7.6 m/s
|
12% | 0% | ||||||||
07:00 |
-4°
-11.7°
|
1004.5 | -6.3° |
7.5 m/s
|
10% | 0% | ||||||||
08:00 |
-4°
-11.3°
|
1004.5 | -6.3° |
7.2 m/s
|
11% | 0% | ||||||||
09:00 |
-4°
-10.8°
|
1004.5 | -6.2° |
6.9 m/s
|
14% | 0% | ||||||||
10:00 |
-3°
-10.1°
|
1004.6 | -6.0° |
6.6 m/s
|
19% | 0% | ||||||||
11:00 |
-3°
-9.7°
|
1004.6 | -5.7° |
7.4 m/s
|
24% | 0% | ||||||||
12:00 |
-2°
-9.0°
|
1004.6 | -5.5° |
7.5 m/s
|
30% | 0% | ||||||||
13:00 |
-1°
-6.7°
|
1004.2 | -5.4° |
5.1 m/s
|
42% | 0% | ||||||||
14:00 |
-2°
-7.1°
|
1004.1 | -5.3° |
5.5 m/s
|
43% | 0% | ||||||||
15:00 |
-2°
-7.4°
|
1003.9 | -5.4° |
5.6 m/s
|
44% | 0% | ||||||||
16:00 |
-2°
-7.6°
|
1003.7 | -5.5° |
5.3 m/s
|
45% | 0% | ||||||||
17:00 |
-2°
-7.3°
|
1003.6 | -5.7° |
4.2 m/s
|
46% | 0% | ||||||||
18:00 |
-3°
-7.5°
|
1003.4 | -5.8° |
3.9 m/s
|
47% | 0% | ||||||||
19:00 |
-3°
-7.8°
|
1003.3 | -5.9° |
3.9 m/s
|
47% | 0% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:27 16:23 Daylength: 7:56 Today | ||||||||||||||
19:00 |
-0°
-4.4°
|
1002.2 | -1.9° | 100% | ||||||||||
22:00 |
-1°
-1.6°
|
1003.6 | -1.7° | 100% | ||||||||||
08:25 16:26 Daylength: 8:01 Tomorrow | ||||||||||||||
01:00 |
-1°
-5.5°
|
1004.6 | -2.1° | 95% | ||||||||||
04:00 |
-2°
-7.1°
|
1005.6 | -3.5° | 99% | ||||||||||
07:00 |
-2°
-7.2°
|
1006.6 | -4.3° | 84% | ||||||||||
10:00 |
-2°
-6.6°
|
1007.9 | -6.5° | 37% | ||||||||||
13:00 |
-0°
-6.0°
|
1008.7 | -6.9° | 24% | ||||||||||
16:00 |
-0°
-5.7°
|
1009.1 | -4.3° | 13% | ||||||||||
19:00 |
-2°
-5.0°
|
1009.3 | -4.5° | 12% | ||||||||||
22:00 |
-3°
-7.2°
|
1008.9 | -4.9° | 59% | ||||||||||
08:24 16:28 Daylength: 8:04 Wednesday 27 Jan | ||||||||||||||
01:00 |
-2°
-6.4°
|
1008.2 | -3.5° | 41% | ||||||||||
04:00 |
-2°
-5.7°
|
1006.9 | -2.4° | 62% | ||||||||||
07:00 |
-0°
-4.8°
|
1006.0 | 0.1 mm | -3.3° | 33% | |||||||||
10:00 |
-1°
-5.7°
|
1005.9 | -2.5° | 25% | ||||||||||
13:00 |
0°
-6.3°
|
1005.3 | 0.8 mm | -3.2° | 36% | |||||||||
16:00 |
-0°
-7.7°
|
1005.0 | 0.8 mm | -4.3° | 79% | |||||||||
19:00 |
-2°
-8.8°
|
1004.7 | 0.9 mm | -5.0° | 45% | |||||||||
22:00 |
-4°
-12.2°
|
1005.1 | 0.2 mm | -5.8° | 42% | |||||||||
08:22 16:30 Daylength: 8:08 Thursday 28 Jan | ||||||||||||||
01:00 |
-5°
-13.9°
|
1005.9 | 0.2 mm | -6.4° | 41% | |||||||||
04:00 |
-5°
-12.7°
|
1005.2 | -6.4° | 29% | ||||||||||
07:00 |
-4°
-11.7°
|
1004.5 | -6.3° | 10% | ||||||||||
10:00 |
-3°
-10.1°
|
1004.6 | -6.0° | 19% | ||||||||||
13:00 |
-1°
-6.7°
|
1004.2 | -5.4° | 42% | ||||||||||
16:00 |
-2°
-7.6°
|
1003.7 | -5.5° | 45% | ||||||||||
19:00 |
-3°
-7.8°
|
1003.3 | -5.9° | 47% | ||||||||||
22:00 |
-3°
-7.3°
|
1001.5 | -5.8° | 52% | ||||||||||
08:20 16:32 Daylength: 8:12 Friday 29 Jan | ||||||||||||||
01:00 |
-3°
-8.1°
|
1000.5 | -5.5° | 57% | ||||||||||
04:00 |
-3°
-8.5°
|
998.5 | 0.8 mm | -5.2° | 63% | |||||||||
07:00 |
-4°
-8.8°
|
996.5 | 2.7 mm | -5.6° | 68% | |||||||||
10:00 |
-3°
-7.6°
|
995.9 | 6.1 mm | -5.4° | 66% | |||||||||
13:00 |
-2°
-6.3°
|
995.8 | 9.2 mm | -5.2° | 64% | |||||||||
16:00 |
-3°
-7.3°
|
996.2 | 10.4 mm | -5.8° | 64% | |||||||||
19:00 |
-3°
-8.3°
|
996.9 | 10.7 mm | -6.6° | 64% | |||||||||
22:00 |
-4°
-9.3°
|
997.2 | 10.7 mm | -7.6° | 65% | |||||||||
08:18 16:35 Daylength: 8:17 Saturday 30 Jan | ||||||||||||||
01:00 |
-5°
-10.7°
|
997.4 | 10.7 mm | -8.2° | 65% | |||||||||
04:00 |
-6°
-11.1°
|
997.7 | 10.7 mm | -8.4° | 65% | |||||||||
07:00 |
-6°
-11.4°
|
997.9 | 10.7 mm | -8.4° | 66% | |||||||||
10:00 |
-5°
-9.7°
|
998.9 | 10.7 mm | -8.2° | 62% | |||||||||
13:00 |
-3°
-7.3°
|
999.6 | 10.7 mm | -7.4° | 58% | |||||||||
16:00 |
-3°
-7.5°
|
1000.2 | 10.7 mm | -7.2° | 56% | |||||||||
19:00 |
-3°
-8.4°
|
1000.7 | 10.7 mm | -7.0° | 54% | |||||||||
22:00 |
-4°
-8.7°
|
1001.5 | 10.7 mm | -7.1° | 55% | |||||||||
08:16 16:37 Daylength: 8:21 Sunday 31 Jan | ||||||||||||||
01:00 |
-4°
-9.4°
|
1002.1 | 10.7 mm | -7.5° | 55% | |||||||||
04:00 |
-5°
-10.2°
|
1003.1 | 10.7 mm | -8.1° | 29% | |||||||||
07:00 |
-5°
-10.5°
|
1004.0 | 10.7 mm | -8.2° | 3% | |||||||||
10:00 |
-3°
-7.9°
|
1004.6 | 10.7 mm | -7.1° | 2% | |||||||||
13:00 |
-1°
-5.7°
|
1004.8 | 10.7 mm | -6.0° | 0% | |||||||||
16:00 |
-2°
-6.7°
|
1004.5 | 10.8 mm | -5.9° | 0% | |||||||||
19:00 |
-3°
-7.6°
|
1004.3 | 10.8 mm | -5.8° | 0% | |||||||||
22:00 |
-3°
-7.8°
|
1003.8 | 10.8 mm | -5.6° | 26% | |||||||||
08:14 16:39 Daylength: 8:25 Monday 01 Feb | ||||||||||||||
01:00 |
-3°
-8.0°
|
1003.0 | 10.8 mm | -5.8° | 52% | |||||||||
04:00 |
-3°
-8.0°
|
1001.6 | 10.8 mm | -5.6° | 46% | |||||||||
07:00 |
-3°
-8.0°
|
1000.2 | 10.8 mm | -5.3° | 40% | |||||||||
10:00 |
-2°
-6.5°
|
1000.0 | 11.6 mm | -4.3° | 45% | |||||||||
13:00 |
-0°
-4.6°
|
999.6 | 11.8 mm | -3.4° | 49% | |||||||||
16:00 |
-0°
-4.6°
|
998.3 | 12.4 mm | -3.0° | 55% | |||||||||
19:00 |
-0°
-4.8°
|
997.3 | 14.1 mm | -3.0° | 61% | |||||||||
22:00 |
-1°
-5.2°
|
997.2 | 15.9 mm | -3.0° | 59% | |||||||||
08:11 16:42 Daylength: 8:31 Tuesday 02 Feb | ||||||||||||||
01:00 |
-1°
-5.9°
|
997.2 | 16.8 mm | -3.3° | 58% | |||||||||
04:00 |
-1°
-5.6°
|
996.8 | 17.4 mm | -3.0° | 64% | |||||||||
07:00 |
-1°
-5.1°
|
997.0 | 18.4 mm | -2.7° | 69% | |||||||||
10:00 |
-0°
-4.3°
|
997.7 | 18.9 mm | -2.7° | 67% | |||||||||
13:00 |
1°
-3.0°
|
998.6 | 18.9 mm | -3.3° | 64% | |||||||||
16:00 |
1°
-3.6°
|
999.2 | 19.1 mm | -3.2° | 65% | |||||||||
19:00 |
-0°
-4.5°
|
999.5 | 19.1 mm | -3.4° | 66% | |||||||||
22:00 |
-0°
-4.5°
|
999.0 | 19.1 mm | -3.3° | 69% | |||||||||
08:09 16:44 Daylength: 8:35 Wednesday 03 Feb | ||||||||||||||
01:00 |
-0°
-4.6°
|
998.2 | 19.1 mm | -3.0° | 71% | |||||||||
04:00 |
-0°
-4.7°
|
997.7 | 19.1 mm | -2.6° | 71% | |||||||||
07:00 |
-1°
-4.9°
|
997.6 | 19.1 mm | -1.8° | 71% | |||||||||
10:00 |
0°
-3.8°
|
996.2 | 19.1 mm | -1.2° | 71% | |||||||||
13:00 |
1°
-2.6°
|
995.1 | 19.1 mm | -0.8° | 71% | |||||||||
16:00 |
1°
-2.7°
|
996.3 | 19.1 mm | -1.0° | 70% | |||||||||
19:00 |
1°
-2.7°
|
997.2 | 19.1 mm | -0.7° | 70% | |||||||||
22:00 |
3°
-0.4°
|
991.0 | 19.1 mm | -0.5° | 0% | |||||||||
08:07 16:46 Daylength: 8:39 Thursday 04 Feb | ||||||||||||||
01:00 |
3°
-0.2°
|
992.7 | 19.1 mm | -0.2° | 0% | |||||||||
04:00 |
3°
-0.7°
|
994.1 | 19.1 mm | -0.0° | 0% | |||||||||
07:00 |
3°
-0.8°
|
995.3 | 19.1 mm | -0.6° | 0% | |||||||||
13:00 |
-2°
-4.7°
|
1010.7 | 0.3 mm | -5.2° | 1% | |||||||||
19:00 |
-3°
-6.9°
|
1012.9 | 0.3 mm | -5.6° | 1% | |||||||||
08:05 16:49 Daylength: 8:44 Friday 05 Feb | ||||||||||||||
01:00 |
-4°
-7.6°
|
1015.0 | 0.5 mm | -5.8° | 1% | |||||||||
07:00 |
-4°
-7.9°
|
1016.5 | 0.1 mm | -6.3° | 1% | |||||||||
13:00 |
-2°
-4.3°
|
1018.6 | 0.1 mm | -5.8° | 1% | |||||||||
19:00 |
-3°
-6.3°
|
1019.9 | 0.1 mm | -6.2° | 1% | |||||||||
08:03 16:51 Daylength: 8:48 Saturday 06 Feb | ||||||||||||||
01:00 |
-4°
-6.1°
|
1021.4 | 0.2 mm | -6.6° | 1% | |||||||||
07:00 |
-4°
-6.0°
|
1021.8 | 0.1 mm | -6.7° | 1% | |||||||||
13:00 |
-1°
|
1022.7 | 0.2 mm | -5.4° | 1% | |||||||||
19:00 |
-3°
-4.6°
|
1022.8 | 0.2 mm | -5.6° | 0% | |||||||||
08:00 16:53 Daylength: 8:53 Sunday 07 Feb | ||||||||||||||
01:00 |
-3°
-5.2°
|
1022.8 | 0.3 mm | -5.9° | 0% | |||||||||
07:00 |
-4°
-7.1°
|
1021.4 | 0.1 mm | -5.8° | 0% | |||||||||
13:00 |
-1°
-3.4°
|
1020.7 | 0.4 mm | -4.4° | 0% | |||||||||
19:00 |
-2°
-4.4°
|
1019.9 | 0.7 mm | -4.4° | 1% | |||||||||
07:58 16:56 Daylength: 8:58 Monday 08 Feb | ||||||||||||||
01:00 |
-2°
-4.2°
|
1019.7 | 0.3 mm | -4.5° | 1% | |||||||||
07:00 |
-3°
-4.8°
|
1018.9 | 0.4 mm | -4.5° | 1% | |||||||||
13:00 |
-0°
-2.1°
|
1019.2 | 0.3 mm | -3.8° | 1% | |||||||||
19:00 |
-2°
-4.1°
|
1018.9 | 0.2 mm | -3.9° | 1% | |||||||||
07:56 16:58 Daylength: 9:02 Tuesday 09 Feb | ||||||||||||||
01:00 |
-2°
-4.7°
|
1018.6 | 0.6 mm | -4.3° | 1% | |||||||||
07:00 |
-3°
-5.0°
|
1016.8 | 1.3 mm | -4.5° | 1% | |||||||||
13:00 |
-0°
-2.1°
|
1016.2 | -3.4° | 1% | ||||||||||
19:00 |
-1°
|
1015.8 | 0.4 mm | -3.8° | 1% | |||||||||
07:53 17:00 Daylength: 9:07 Wednesday 10 Feb | ||||||||||||||
01:00 |
-2°
-3.2°
|
1016.3 | 0.4 mm | -4.3° | 1% | |||||||||
07:00 |
-3°
-5.1°
|
1015.5 | 0.4 mm | -4.4° | 1% |
TS-prob. | Severe Index | CAPE | LI | Hail | Supercell | Tornado | Swiss12 | -- | -- | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:27 16:23 Daylength: 7:56 Today | ||||||||||||||
18:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | -0.16 | -- | |||||
19:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | -0.59 | -- | |||||
20:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | -0.82 | -- | |||||
21:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | -1.03 | -- | |||||
22:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | -1.07 | -- | |||||
23:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | -0.92 | -- | |||||
08:25 16:26 Daylength: 8:01 Tomorrow | ||||||||||||||
00:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | -0.38 | -- | |||||
01:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 0.61 | -- | |||||
02:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 1.01 | -- | |||||
03:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 1.18 | -- | |||||
04:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 1.05 | -- | |||||
05:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 1.46 | -- | |||||
06:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 1.74 | -- | |||||
07:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 2.16 | -- | |||||
08:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 3.11 | -- | |||||
09:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 3.3 | -- | |||||
10:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 3.37 | -- | |||||
11:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 3.2 | -- | |||||
12:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 2.62 | -- | |||||
13:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 2.17 | -- | |||||
14:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 1.52 | -- | |||||
15:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 1.29 | -- | |||||
16:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 1.55 | -- | |||||
17:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 2.45 | -- | |||||
18:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 1.97 | -- | |||||
19:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 2.46 | -- | |||||
20:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 3.26 | -- | |||||
21:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 1.37 | -- | |||||
22:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 0.49 | -- | |||||
23:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 2.73 | -- | |||||
08:24 16:28 Daylength: 8:04 Wednesday 27 Jan | ||||||||||||||
00:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 3.26 | -- | |||||
01:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 1.49 | -- | |||||
02:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 1.14 | -- | |||||
03:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 0.91 | -- | |||||
04:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 0.86 | -- | |||||
05:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 0.86 | -- | |||||
06:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 0.56 | -- | |||||
07:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 0.74 | -- | |||||
08:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 0.38 | -- | |||||
09:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | -0.03 | -- | |||||
10:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 0.3 | -- | |||||
11:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 0.55 | -- | |||||
12:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 0.16 | -- | |||||
13:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 0.19 | -- | |||||
14:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 1.17 | -- | |||||
15:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 1.7 | -- | |||||
16:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 0.9 | -- | |||||
17:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 1.09 | -- | |||||
18:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 1.81 | -- | |||||
19:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 2.69 | -- | |||||
20:00 | 0% | 0 | 0 J/kg | K | 0 % | 0 % | 0 % | 3.23 | -- | |||||
