Trends as of 2023-03-23 at 20:50
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 6.9 | 7.7 | 10.3 | SSW | 83 | 996.9 | 6.4 |
5 minutes ago | 6.9 | 7.7 | 9.3 | SSW | 84 | 996.8 | 6.4 |
10 minutes ago | 6.8 | 7.7 | 10.3 | SSW | 84 | 996.7 | 6.4 |
15 minutes ago | 6.7 | 7.2 | 8.2 | S | 85 | 996.8 | 6.4 |
20 minutes ago | 6.7 | 6.7 | 8.2 | S | 85 | 996.7 | 6.4 |
30 minutes ago | 6.6 | 6.2 | 8.7 | S | 85 | 996.6 | 6.4 |
45 minutes ago | 6.4 | 5.7 | 7.2 | S | 85 | 996.7 | 6.4 |
60 minutes ago | 6.5 | 5.1 | 6.7 | S | 85 | 996.8 | 6.4 |
75 minutes ago | 6.4 | 5.7 | 7.2 | S | 85 | 996.7 | 6.4 |
90 minutes ago | 6.7 | 5.1 | 6.7 | S | 85 | 996.6 | 6.4 |
105 minutes ago | 6.8 | 7.7 | 10.3 | SSW | 84 | 996.7 | 6.4 |
120 minutes ago | 6.7 | 5.1 | 5.7 | SSW | 86 | 996.4 | 6.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 6.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 2023-03-23 20:46 |
Yest. | 6.4 mm | Week | 13.0 mm over last 7 days. |
Month | 0.0 mm (9 rain days this month) | Month | 50.4 mm last month. |
Year | 0.0 mm ( 74 rain days this year) | Year | 123.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 8.1 °C at 10:41 | Max > 30 °C | 0 days |
Yest. | 7.7 °C at 14:30 | Max > 25 °C | 0 days |
Month | 10.2 °C on 2023-03-19 | Warmest day | 7.9 °C on 2023-03-19 |
Year | 10.2 °C on 2023-03-19 | Warmest night | 7.4 °C on 2023-03-20 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.3 °C at 02:40 | Min < 0 °C | 14 days |
Yest. | 5.7 °C at 23:29 | Min < -15 °C | 0 days |
Month | -8.8 °C on 2023-03-08 | Coldest day | -1.4 °C on 2023-03-08 |
Year | -8.8 °C on 2023-03-08 | Coldest night | -2.9 °C on 2023-03-08 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 997.8 hPa at 00:02 | Today | 1.0 °C at 01:39 |
Yest. | 1003.9 hPa at 00:04 | Yest. | 1.5 °C at 17:14 |
Month | 1030.3 hPa on 2023-03-01 | Month | -13.1 °C on 2023-03-08 |
Year | 1040.8 hPa on 2023-01-23 | Year | -13.5 °C on 2023-02-04 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 6.4 mm |
Yest. | 0.0 mm | Yest. | 6.4 mm |
Month | 30.7 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 399 W/m² at 15:20 | Today | 0.9 index at 15:12 |
Yest. | 176.0 W/m² at 11:43 | Yest. | 0.7 index at 11:17 |
Wind Data
CURRENT | ![]() |
|
Now | 8.7 m/s SSW | |
Gust | 8.1 m/s SSW | |
Gust/hr | 10.3 m/s | |
WIND GUST HIGHS | ||
Today | 16.1 m/s SSE at 11:34 | |
Yest. | 19.0 m/s at 13:25 | |
Month | 19.7 m/s on 2023-03-13 | |
Year | 26.4 m/s on 2023-02-17 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.4 m/s S at 12:38 | |
Yest. | 14.2 m/s at 14:48 | |
Month | 15.1 m/s on 2023-03-09 | |
Year | 19.1 m/s on 2023-02-17 | |
WIND RUN | ||
Today | 417.85 km | |
Month | 9024.36 km | |
Year | 35829.01 km |
WEATHER TRIVIA -
RecyclingA used aluminum can is recycled and back on the grocery shelf as a new can, in as little as 60 days.