Trends as of 2026-10-05 at 13:20
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.7 | 4.6 | 4.6 | WSW | 87 | 1012.5 | 0.0 |
| 5 minutes ago | 15.7 | 4.6 | 4.6 | WSW | 87 | 1012.5 | 0.0 |
| 10 minutes ago | 15.7 | 4.6 | 4.6 | WSW | 87 | 1012.6 | 0.0 |
| 15 minutes ago | 15.7 | 4.6 | 4.6 | WSW | 87 | 1012.7 | 0.0 |
| 20 minutes ago | 15.7 | 4.6 | 4.6 | WSW | 87 | 1012.7 | 0.0 |
| 30 minutes ago | 15.7 | 4.6 | 4.6 | WSW | 87 | 1012.7 | 0.0 |
| 45 minutes ago | 15.6 | 4.6 | 4.6 | WSW | 87 | 1012.8 | 0.0 |
| 60 minutes ago | 15.6 | 4.6 | 4.6 | WSW | 87 | 1013.1 | 0.0 |
| 75 minutes ago | 15.6 | 4.6 | 4.6 | WSW | 87 | 1012.8 | 0.0 |
| 90 minutes ago | 15.6 | 4.6 | 4.6 | WSW | 87 | 1013.4 | 0.0 |
| 105 minutes ago | 15.7 | 4.6 | 4.6 | WSW | 87 | 1012.6 | 0.0 |
| 120 minutes ago | 15.6 | 4.6 | 4.6 | WSW | 87 | 1013.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 2026-10-05 13:19 |
| Yest. | 0.0 mm | Week | 1.6 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 12.4 mm last month. |
| Year | 0.0 mm ( 248 rain days this year) | Year | 62.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.7 °C at 12:40 | Max > 30 °C | 0 days |
| Yest. | 15.5 °C at 15:48 | Max > 25 °C | 0 days |
| Month | 22.2 °C on 2026-10-01 | Warmest day | 17.9 °C on 2026-10-01 |
| Year | 30.1 °C on 2026-06-27 | Warmest night | 16.8 °C on 2026-10-02 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.0 °C at 03:35 | Min < 0 °C | 0 days |
| Yest. | 13.4 °C at 07:37 | Min < -15 °C | 0 days |
| Month | 9.2 °C on 2026-10-03 | Coldest day | 14.4 °C on 2026-10-04 |
| Year | -12.4 °C on 2026-02-18 | Coldest night | 10.9 °C on 2026-10-03 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.2 hPa at 00:01 | Today | 12.8 °C at 03:35 |
| Yest. | 1024.7 hPa at 12:49 | Yest. | 12.0 °C at 07:37 |
| Month | 1030.1 hPa on 2026-10-02 | Month | 6.8 °C on 2026-10-03 |
| Year | 1032.2 hPa on 2026-04-08 | Year | -18.8 °C on 2026-02-15 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 11.7 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 81 W/m² at 09:54 | Today | 0.0 index at 00:00 |
| Yest. | 622.0 W/m² at 13:23 | Yest. | 1.3 index at 12:45 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.5 m/s WSW | |
| Gust | 4.5 m/s WSW | |
| Gust/hr | 4.5 m/s | |
| WIND GUST HIGHS | ||
| Today | 4.6 m/s SE at 00:01 | |
| Yest. | 4.6 m/s at 00:01 | |
| Month | 14.8 m/s on 2026-10-01 | |
| Year | 28.3 m/s on 2026-04-05 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.5 m/s WSW at 00:00 | |
| Yest. | 4.5 m/s at 00:00 | |
| Month | 12.0 m/s on 2026-10-01 | |
| Year | 25.5 m/s on 2026-04-05 | |
| WIND RUN | ||
| Today | 222.28 km | |
| Month | 1874.05 km | |
| Year | 240145.08 km | |
WEATHER TRIVIA -
Weather TermsBlowing Snow Advisory - Widespread blowing snow with winds 25 to 35 mph, occasionally reducing visibility to 1/4 mile or less.




