Trends as of 2023-12-05 at 22:10
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -0.9 | 3.6 | 6.2 | NE | 90 | 1017.8 | 0.0 |
5 minutes ago | -0.9 | 2.6 | 6.7 | NE | 90 | 1017.9 | 0.0 |
10 minutes ago | -0.9 | 5.1 | 6.2 | ENE | 90 | 1017.8 | 0.0 |
15 minutes ago | -0.9 | 5.1 | 6.7 | NE | 90 | 1017.8 | 0.0 |
20 minutes ago | -0.9 | 3.6 | 7.2 | ENE | 90 | 1017.9 | 0.0 |
30 minutes ago | -1.0 | 2.6 | 6.2 | NE | 90 | 1017.8 | 0.0 |
45 minutes ago | -1.0 | 3.1 | 6.2 | ENE | 90 | 1017.8 | 0.0 |
60 minutes ago | -1.1 | 4.6 | 7.7 | ENE | 90 | 1017.7 | 0.0 |
75 minutes ago | -1.0 | 3.1 | 6.2 | ENE | 90 | 1017.8 | 0.0 |
90 minutes ago | -1.2 | 3.6 | 7.7 | ENE | 90 | 1017.6 | 0.0 |
105 minutes ago | -0.9 | 5.1 | 6.2 | ENE | 90 | 1017.8 | 0.0 |
120 minutes ago | -1.3 | 4.1 | 5.7 | ENE | 90 | 1017.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 12 days since last rain on 2023-11-23 23:56 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 25.8 mm last month. |
Year | 0.0 mm ( 348 rain days this year) | Year | 379.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -0.9 °C at 14:42 | Max > 30 °C | 0 days |
Yest. | -1.7 °C at 14:11 | Max > 25 °C | 0 days |
Month | -0.9 °C on 2023-12-05 | Warmest day | -2.5 °C on 2023-12-05 |
Year | 27.4 °C on 2023-06-26 | Warmest night | -2.1 °C on 2023-12-01 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -4.7 °C at 01:07 | Min < 0 °C | 5 days |
Yest. | -6.0 °C at 00:00 | Min < -15 °C | 0 days |
Month | -12.6 °C on 2023-12-02 | Coldest day | -6.3 °C on 2023-12-03 |
Year | -12.6 °C on 2023-12-02 | Coldest night | -10.5 °C on 2023-12-02 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1017.9 hPa at 21:57 | Today | -11.2 °C at 03:52 |
Yest. | 1018.9 hPa at 00:06 | Yest. | -11.0 °C at 00:11 |
Month | 1019.8 hPa on 2023-12-03 | Month | -19.7 °C on 2023-12-02 |
Year | 1040.8 hPa on 2023-01-23 | Year | -19.7 °C on 2023-12-02 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.6 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m² at 11:41 | Today | -1.0 index at 09:45 |
Yest. | 95.0 W/m² at 11:41 | Yest. | 0.0 index at 09:45 |
Wind Data
CURRENT | ![]() |
|
Now | 4.0 m/s NE | |
Gust | 3.6 m/s NE | |
Gust/hr | 9.0 m/s | |
WIND GUST HIGHS | ||
Today | 9.0 m/s SSW at 21:44 | |
Yest. | 7.2 m/s at 23:08 | |
Month | 11.6 m/s on 2023-12-01 | |
Year | 27.8 m/s on 2023-10-14 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.4 m/s ENE at 12:56 | |
Yest. | 5.2 m/s at 23:08 | |
Month | 7.3 m/s on 2023-12-01 | |
Year | 26.4 m/s on 2023-10-14 | |
WIND RUN | ||
Today | 280.15 km | |
Month | 1049.84 km | |
Year | 138936.33 km |
WEATHER TRIVIA -
AstronomyThe gravity on Jupiter is 2.6 times that of the Earth.