Trends as of 2026-02-08 at 14:30

Todays low temperature of -6.4°C tied the yearly record set on 03/02/2026
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 0.6 | 4.1 | 7.2 | SSE | 68 | 1019.4 | 0.0 |
| 5 minutes ago | 0.5 | 4.1 | 5.7 | SSE | 69 | 1019.5 | 0.0 |
| 10 minutes ago | 0.5 | 4.1 | 5.1 | SSE | 69 | 1019.5 | 0.0 |
| 15 minutes ago | 0.6 | 3.6 | 5.1 | SE | 69 | 1019.5 | 0.0 |
| 20 minutes ago | 0.6 | 2.6 | 4.1 | SE | 69 | 1019.6 | 0.0 |
| 30 minutes ago | 0.5 | 5.1 | 8.7 | SSE | 69 | 1019.7 | 0.0 |
| 45 minutes ago | 0.5 | 1.5 | 5.1 | SSE | 69 | 1019.7 | 0.0 |
| 60 minutes ago | 0.4 | 4.1 | 7.7 | SE | 70 | 1019.8 | 0.0 |
| 75 minutes ago | 0.5 | 1.5 | 5.1 | SSE | 69 | 1019.7 | 0.0 |
| 90 minutes ago | 0.1 | 3.6 | 7.2 | SSE | 72 | 1019.9 | 0.0 |
| 105 minutes ago | 0.5 | 4.1 | 5.1 | SSE | 69 | 1019.5 | 0.0 |
| 120 minutes ago | -0.6 | 3.6 | 6.7 | SE | 74 | 1019.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 18 days since last rain on 2025-12-27 23:59 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 16.8 mm last month. |
| Year | 0.0 mm ( 22 rain days this year) | Year | 7.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 0.6 °C at 14:01 | Max > 30 °C | 0 days |
| Yest. | 1.2 °C at 13:53 | Max > 25 °C | 0 days |
| Month | 1.2 °C on 2026-02-07 | Warmest day | 0.0 °C on 2026-02-07 |
| Year | 1.2 °C on 2026-02-07 | Warmest night | -1.3 °C on 2026-02-06 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -6.4 °C at 03:01 | Min < 0 °C | 8 days |
| Yest. | -3.8 °C at 23:59 | Min < -15 °C | 0 days |
| Month | -6.4 °C on 2026-02-03 | Coldest day | -4.1 °C on 2026-02-02 |
| Year | -6.4 °C on 2026-02-03 | Coldest night | -5.5 °C on 2026-02-03 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1020.4 hPa at 11:25 | Today | -12.8 °C at 04:18 |
| Yest. | 1018.4 hPa at 23:54 | Yest. | -9.6 °C at 23:59 |
| Month | 1022.7 hPa on 2026-02-02 | Month | -13.8 °C on 2026-02-03 |
| Year | 1022.7 hPa on 2026-02-02 | Year | -13.8 °C on 2026-02-03 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 35.8 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 265 W/m² at 12:42 | Today | 0.0 index at 00:00 |
| Yest. | 171.0 W/m² at 12:04 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.3 m/s SSE | |
| Gust | 5.8 m/s SSE | |
| Gust/hr | 9.4 m/s | |
| WIND GUST HIGHS | ||
| Today | 11.3 m/s SSE at 13:17 | |
| Yest. | 13.0 m/s at 09:58 | |
| Month | 19.2 m/s on 2026-02-03 | |
| Year | 19.2 m/s on 2026-02-03 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.8 m/s SSE at 11:43 | |
| Yest. | 8.0 m/s at 03:28 | |
| Month | 13.0 m/s on 2026-02-03 | |
| Year | 13.1 m/s on 2026-01-31 | |
| WIND RUN | ||
| Today | 166.38 km | |
| Month | 18466.08 km | |
| Year | 142128.41 km | |
WEATHER TRIVIA -
Weather TermsDense Fog Advisory - Widespread dense fog reducing visibility to less than 1/4 mile.




