Rainfall Reports (mm)
Report for År 2008
Data last updated 23/3/2023 22:20.Övriga år:
Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | 0.0 | 18.0 | --- | 0.0 | 0.0 | 2.6 | 13.8 | 0.2 | 1.2 |
2 | --- | --- | 4.6 | 4.6 | 0.0 | --- | 0.0 | 1.8 | 4.6 | 1.0 | 0.0 | 5.6 |
3 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 13.6 | 0.0 | 0.0 | 2.8 |
4 | --- | --- | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 40.6 | 0.0 | 0.2 | 0.0 | 4.6 |
5 | --- | --- | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 3.0 | 0.2 | 36.6 | 0.0 | 3.6 |
6 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 15.4 | 0.0 | 0.0 | 0.0 |
7 | --- | --- | 3.6 | 3.6 | 0.0 | 0.0 | 12.4 | 18.2 | 0.0 | 0.0 | 6.0 | 0.0 |
8 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 10.4 | 1.0 | 0.4 | 0.8 | 0.8 |
9 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 4.2 | 6.0 | 5.0 | 8.4 | 0.0 |
10 | --- | --- | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 | 16.6 | 2.2 | 4.4 | 15.6 | 0.2 |
11 | --- | --- | 0.0 | 0.0 | 0.0 | 1.4 | 0.2 | 1.8 | 0.0 | 0.0 | 8.2 | 0.0 |
12 | --- | --- | 10.6 | 10.6 | 0.0 | 0.0 | 9.0 | 7.4 | 0.0 | 0.0 | 6.2 | 0.0 |
13 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.6 | 0.0 | 0.2 |
14 | --- | --- | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.6 | 0.0 | 0.0 | 11.8 | 0.0 |
15 | --- | --- | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 6.2 | 1.0 | 0.0 |
16 | --- | --- | 2.0 | 2.0 | 0.0 | 27.2 | 2.2 | 0.0 | 0.0 | 4.0 | 0.2 | 0.0 |
17 | --- | --- | 0.0 | 0.0 | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
18 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 5.2 | 13.8 | 0.4 |
19 | --- | --- | 0.0 | 0.0 | 0.0 | 5.4 | 4.4 | 15.6 | 0.0 | 1.4 | 0.6 | 5.0 |
20 | --- | --- | 0.0 | 0.0 | 0.0 | 4.2 | 11.2 | 4.8 | 1.8 | 1.2 | 0.0 | 8.0 |
21 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 4.2 | 0.0 | 5.0 | 0.0 | 2.0 |
22 | --- | --- | 0.0 | 0.0 | 0.0 | 18.6 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
23 | --- | --- | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
24 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 2.6 |
25 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.4 |
26 | --- | --- | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 4.4 | 0.0 | 31.6 | 0.0 | 0.0 |
27 | --- | --- | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.2 | 0.0 | 0.0 |
28 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 3.4 | 0.0 | 3.6 | 0.0 |
29 | --- | --- | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 1.6 | 2.8 | 9.6 | 0.0 |
30 | --- | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 6.8 | 0.0 | 1.2 | 0.0 | |
31 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | |||||
Regndagar | 0 | 0 | 7 | 7 | 2 | 13 | 12 | 20 | 12 | 21 | 15 | 16 |
Month Total | 0.0 mm | 0.0 mm | 24.2 mm | 24.2 mm | 18.8 mm | 80.6 mm | 56.2 mm | 154.2 mm | 59.2 mm | 129.4 mm | 87.2 mm | 39.4 mm |
YTD Total | 0.0 mm | 0.0 mm | 24.2 mm | 48.4 mm | 67.2 mm | 147.8 mm | 204.0 mm | 358.2 mm | 417.4 mm | 546.8 mm | 634.0 mm | 673.4 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather