Väderdata - Clientraw
Följande tabeller innehåller runt 2000 olika datanoteringar från väderstationen. Det är bland annat dessa som underhåller
sidor på denna siten med information och data.
Notera: Alla värden från tabellerna nedan tillhör LokaltVäder.se
och får inte användas utan tillstånd.
Clientraw (178 Fields) | Clientrawextra (820 Fields) | Clientrawdaily (443 Fields) | Clientrawhour (674 Fields)
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Avg Speed | Knots | 6.9 kts = 7.95 mph = 12.79 km/h = 3.55 m/s |
2 | Gusts | Knots | 7.8 kts = 8.98 mph = 14.46 km/h = 4.02 m/s |
3 | WindDir | Compass | 170° (S) |
4 | Outside temp | Celsius | 19.3°C = 66.7°F |
5 | Outside Humidity | Percent | 84 % |
6 | Barometer | hPa | 1014.7 hPa = 29.96 inHg |
7 | Daily Rain | Millimeters | 0.4 mm = 0.02 in |
8 | Monthly Rain | Millimeters | 31.8 mm = 1.25 in |
9 | Yearly Rain | Millimeters | 331.5 mm = 13.05 in |
10 | Rain Rate | Millimeters | 0.00 mm = 0 in |
11 | Max Rain Rate | Millimeters | 0.00 mm = 0 in |
12 | Indoor Temp | Celsius | 29.3°C = 84.7°F |
13 | Indoor Hum | Percent | 44 % |
14 | Soil Temp | Celsius (Optional) | 100.0°C = 212.0°F |
15 | Forecast Icon | Icon | 18 (Night Thunder) |
16 | WMR968 Extra Temp | Celsius | 19.3°C = 66.7°F |
17 | WMR968 Extra Hum | Percent | 0 % |
18 | WMR968 Extra Sensor | Number | 0 |
19 | Yesterday Rain | Millimeters | 0.4 mm = 0.02 in |
20 | Extra Temp Sensor 1 | Celsius (Optional) | 19.3°C = 66.7°F |
21 | Extra Temp Sensor 2 | Celsius (Optional) | 3.3°C = 37.9°F |
22 | Extra Temp Sensor 3 | Celsius (Optional) | 18.8°C = 65.8°F |
23 | Extra Temp Sensor 4 | Celsius (Optional) | 28.8°C = 83.8°F |
24 | Extra Temp Sensor 5 | Celsius (Optional) | -100.0°C = -148.0°F |
25 | Extra Temp Sensor 6 | Celsius (Optional) | 19.3°C = 66.7°F |
26 | Extra Hum Sensor 1 | Percent (Optional) | 86 % |
27 | Extra Hum Sensor 2 | Percent (Optional) | -100 % |
28 | Extra Hum Sensor 3 | Percent (Optional) | -100 % |
29 | Hour | Time (Format depends on WD Setting) | 09 |
30 | Minute | Time (Format depends on WD Setting) | 39 |
31 | Seconds | Time (Format depends on WD Setting) | 01 |
32 | Station Name | Label | Särö/Budskär-09:39:01 |
33 | Dallas Lighting Count | Number | 0 |
34 | Solar Reading | Number | 12 |
35 | Day | Time | 26 |
36 | Month | Time | 6 |
37 | WMR968 batt1 | Percent (Optional) | 0.00 % |
38 | WMR968 batt2 | Percent (Optional) | 0.00 % |
39 | WMR968 batt3 | Percent (Optional) | 100 % |
40 | WMR968 batt4 | Percent (Optional) | 100 % |
41 | WMR968 batt5 | Percent (Optional) | 100 % |
42 | WMR968 batt6 | Percent (Optional) | 100 % |
43 | WMR968 batt7 | Percent (Optional) | 100 % |
44 | WindChill | Celsius | 19.3°C = 66.7°F |
45 | Humidex | Celsius | 24.3°C = 75.7°F |
46 | Max Day Temp | Celsius | 20.4°C = 68.7°F |
47 | Min Day Temp | Celsius | 18.5°C = 65.3°F |
48 | Icon Type | Icon | 18 (Night Thunder) |
49 | Weather Desc | Label | Grått_och_mulet/Uppehåll |
50 | Baro Trend | hPa | 0.3 hPa = 0.01 inHg |
51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 13 kts = 14.97 mph = 24.09 km/h = 6.69 m/s |
69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 13 kts = 14.97 mph = 24.09 km/h = 6.69 m/s |
70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 77.4 kts = 89.13 mph = 143.44 km/h = 39.84 m/s |
72 | DewPoint Temp | Celsius | 16.6°C = 61.9°F |
73 | Cloud Height | Feet | 1172.5 ft = 357.38 m |
74 | Date | Label (Format depends on WD Setting) | 26/6/2022 |
75 | Max Humidex | Celsius | 24.9°C = 76.8°F |
76 | Min Humidex | Celsius | 23.1°C = 73.6°F |
77 | Max Windchill | Celsius | 20.4°C = 68.7°F |
78 | Min Windchill | Celsius | 16.9°C = 62.4°F |
79 | Davis VP UV | Number (Optional) | 0.0 |
80 | Hr Windspeed 01 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
81 | Hr Windspeed 02 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
82 | Hr Windspeed 03 | Knots | 14 kts = 16.12 mph = 25.95 km/h = 7.21 m/s |
83 | Hr Windspeed 04 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
84 | Hr Windspeed 05 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
85 | Hr Windspeed 06 | Knots | 39 kts = 44.91 mph = 72.28 km/h = 20.08 m/s |
86 | Hr Windspeed 07 | Knots | 19 kts = 21.88 mph = 35.21 km/h = 9.78 m/s |
87 | Hr Windspeed 08 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
88 | Hr Windspeed 09 | Knots | 13 kts = 14.97 mph = 24.09 km/h = 6.69 m/s |
89 | Hr Windspeed 10 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
90 | Hr Temp 01 | Celsius | 18.7°C = 65.7°F |
91 | Hr Temp 02 | Celsius | 18.7°C = 65.7°F |
92 | Hr Temp 03 | Celsius | 18.7°C = 65.7°F |
93 | Hr Temp 04 | Celsius | 18.8°C = 65.8°F |
94 | Hr Temp 05 | Celsius | 18.9°C = 66.0°F |
95 | Hr Temp 06 | Celsius | 19.1°C = 66.4°F |
96 | Hr Temp 07 | Celsius | 19.3°C = 66.7°F |
97 | Hr Temp 08 | Celsius | 19.4°C = 66.9°F |
98 | Hr Temp 09 | Celsius | 19.5°C = 67.1°F |
99 | Hr Temp 10 | Celsius | 19.3°C = 66.7°F |
100 | Hr Rain 01 | Millimeters | 0.4 mm = 0.02 in |
101 | Hr Rain 02 | Millimeters | 0.4 mm = 0.02 in |
102 | Hr Rain 03 | Millimeters | 0.4 mm = 0.02 in |
103 | Hr Rain 04 | Millimeters | 0.4 mm = 0.02 in |
104 | Hr Rain 05 | Millimeters | 0.4 mm = 0.02 in |
105 | Hr Rain 06 | Millimeters | 0.4 mm = 0.02 in |
106 | Hr Rain 07 | Millimeters | 0.4 mm = 0.02 in |
107 | Hr Rain 08 | Millimeters | 0.4 mm = 0.02 in |
108 | Hr Rain 09 | Millimeters | 0.4 mm = 0.02 in |
109 | Hr Rain 10 | Millimeters | 0.4 mm = 0.02 in |
110 | Max Heat Index | Celsius | 20.4°C = 68.7°F |
111 | Min Heat Index | Celsius | 18.5°C = 65.3°F |
112 | Heat Index | Celsius | 19.3°C = 66.7°F |
113 | Max Avg Speed | Knots | 74.7 kts = 86.02 mph = 138.44 km/h = 38.45 m/s |
114 | Lighting Last Min | Number | 0 |
115 | Lighting Last Time Hour | Time | --- |
116 | Lighting Last Time Min | Time | --- |
117 | Wind Avg Dir | Compass | 262° (W) |
118 | Nexstorm Dist | Number | 0 |
119 | NextStorm Bearing | Compass | 0° (N) |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0°C = -148.0°F |
121 | Extra Temp Sensor 8 | Celsius (Optional) | 19.3°C = 66.7°F |
122 | Extra Hum Sensor 4 | Percent (Optional) | -100 % |
123 | Extra Hum Sensor 5 | Percent (Optional) | -100 % |
124 | Extra Hum Sensor 6 | Percent (Optional) | 84 % |
125 | Extra Hum Sensor 7 | Percent (Optional) | -100 % |
126 | Extra Hum Sensor 8 | Percent (Optional) | 86 % |
127 | VP Solarwm | Number | 72.0 |
128 | Max InTemp | Celsius | 31.1°C = 88.0°F |
129 | Min InTemp | Celsius | 29.2°C = 84.6°F |
130 | Apparent Temp | Celsius | 21.6°C = 70.9°F |
131 | Max Baro | hPa | 1015.0 hPa = 29.97 inHg |
132 | Min Baro | hPa | 1013.8 hPa = 29.94 inHg |
133 | Max Gust Last Hour | Knots | 75 kts = 86.37 mph = 138.99 km/h = 38.61 m/s |
134 | Max Gust Last Hour Time | Time | 09:28 |
135 | Max Gust Today Time | Time | 01:35 |
136 | Max Apparent Temp | Celsius | 23.2°C = 73.8°F |
137 | Min Apparent Temp | Celsius | -0.8°C = 30.6°F |
138 | Max Dew Pt | Celsius | 16.9°C = 62.4°F |
139 | Min Dew Pt | Celsius | 15.5°C = 59.9°F |
140 | Max Gust In Lst Min | Knots | 13 kts = 14.97 mph = 24.09 km/h = 6.69 m/s |
141 | Current Year | Time | 2022 |
142 | THSWS | Label (If enabled in WD) | -6.4 |
143 | Temp Trend (Logic) | Bool | 1 |
144 | Humidity Trend (Logic) | Bool | -1 |
145 | Humidex Trend (Logic) | Bool | 1 |
146 | Hr Wind Dir 01 | Compass | 115° (ESE) |
147 | Hr Wind Dir 02 | Compass | 63° (ENE) |
148 | Hr Wind Dir 03 | Compass | 77° (ENE) |
149 | Hr Wind Dir 04 | Compass | 85° (E) |
150 | Hr Wind Dir 05 | Compass | 181° (S) |
151 | Hr Wind Dir 06 | Compass | 100° (E) |
152 | Hr Wind Dir 07 | Compass | 56° (NE) |
153 | Hr Wind Dir 08 | Compass | 191° (S) |
154 | Hr Wind Dir 09 | Compass | 257° (WSW) |
155 | Hr Wind Dir 10 | Compass | 249° (WSW) |
156 | Leaf Wetness | Celsius (Optional) | 0.0°C = 32.0°F |
157 | Soil moisture | Celsius (Optional) | 255.0°C = 491.0°F |
158 | 10 Min Avg Wind Speed | Knots | 18.7 kts = 21.53 mph = 34.66 km/h = 9.63 m/s |
159 | Wet bulb temperature | Celsius | 17.6°C = 63.7°F |
160 | Latitude (- for southern hemisphere) | Time | 57.52222 |
161 | Longitude (- for EAST of GMT) | Time | -11.94694 |
162 | 9am Rain Reset Total | Millimeters | 0.0 mm = 0 in |
163 | Daily Hi Humidity | Percent (Optional) | 87 % |
164 | Daily Low Humidity | Percent (Optional) | 74 % |
165 | Midnight Rain Reset total | Millimeters | 0.0 mm = 0 in |
166 | Low windchill Time | Time | 09:14 |
167 | Current cost Channel 1 | Watts (if used) | 0.0 |
168 | Current cost Channel 2 | Watts (if used) | 0.0 |
169 | Current cost Channel 3 | Watts (if used) | 0.0 |
170 | Current cost Channel 4 | Watts (if used) | 0.0 |
171 | Current cost Channel 5 | Watts (if used) | 0.0 |
172 | Current cost Channel 6 | Watts (if used) | 0.0 |
173 | Windrun today | Kilometers | 192.4 |
174 | Time of daily max temp | Time | 03:37 |
175 | Time of daily min temp | Time | 08:09 |
176 | WD Version - End of file | Label (Example: !!C10.37f!! ) | 262 |
177 | !!C10.37S139!! |
Goto Top of Page
VÄDER KURIOSA -
Weather TermsWinter Weather Advisory - Hazardous winter weather conditions are occurring, imminent or likely. Conditions will cause a significant inconvenience and if caution is not exercised, will result in a potential threat to life and/or property. The generic term, winter weather advisory, is used for a combination of two or more of the following events; snow, freezing rain or drizzle, sleet, blowing snow.