Wind Reports (mph)
Report for Ã…r 2023
Data last updated 3/12/2024 00:20.
Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi |
1 | 3 | 13 | 7 | 18 | 2 | 9 | 6 | 18 | 7 | 16 | 5 | 18 | 6 | 13 | 2 | 10 | 3 | 8 | 6 | 14 | 3 | 13 | 3 | 11 |
2 | 4 | 12 | 3 | 9 | 2 | 8 | 4 | 13 | 4 | 10 | 4 | 12 | 11 | 23 | 2 | 8 | 4 | 10 | 5 | 10 | 5 | 15 | 2 | 7 |
3 | 3 | 11 | 6 | 18 | 2 | 13 | 3 | 8 | 3 | 8 | 4 | 10 | 13 | 23 | 3 | 9 | 4 | 11 | 5 | 16 | 4 | 12 | 2 | 9 |
4 | 5 | 14 | 2 | 9 | 5 | 18 | 2 | 8 | 5 | 16 | 3 | 8 | 11 | 18 | 6 | 12 | 4 | 10 | 11 | 21 | 4 | 10 | 2 | 7 |
5 | 5 | 16 | 4 | 14 | 5 | 15 | 4 | 16 | 4 | 12 | 2 | 5 | 6 | 15 | 5 | 12 | 5 | 11 | 6 | 19 | 3 | 9 | 4 | 10 |
6 | 6 | 22 | 2 | 9 | 2 | 7 | 3 | 15 | 3 | 14 | 4 | 8 | 9 | 22 | 4 | 15 | 2 | 7 | 9 | 21 | 4 | 12 | 5 | 12 |
7 | 5 | 14 | 6 | 10 | 6 | 16 | 4 | 16 | 3 | 8 | 2 | 6 | 6 | 14 | 7 | 18 | 3 | 8 | 4 | 18 | 3 | 8 | 4 | 12 |
8 | 6 | 18 | 6 | 16 | 3 | 12 | 3 | 12 | 5 | 15 | 3 | 6 | 2 | 6 | 15 | 26 | 2 | 6 | 3 | 8 | 2 | 8 | 3 | 9 |
9 | 4 | 14 | 9 | 18 | 6 | 17 | 2 | 8 | 7 | 18 | 3 | 12 | 2 | 6 | 11 | 23 | 4 | 10 | 3 | 8 | 3 | 16 | 4 | 12 |
10 | 6 | 18 | 8 | 15 | 3 | 11 | 5 | 14 | 6 | 15 | 3 | 11 | 3 | 11 | 7 | 14 | 2 | 5 | 6 | 16 | 2 | 7 | 5 | 14 |
11 | 9 | 26 | 6 | 18 | 5 | 17 | 4 | 16 | 3 | 9 | 3 | 10 | 4 | 11 | 4 | 10 | 4 | 13 | 11 | 22 | 1 | 5 | 5 | 12 |
12 | 6 | 17 | 4 | 9 | 5 | 15 | 3 | 11 | 2 | 8 | 3 | 9 | 4 | 12 | 4 | 13 | 4 | 9 | 11 | 23 | 2 | 8 | 3 | 11 |
13 | 8 | 20 | 4 | 10 | 8 | 20 | 4 | 13 | 3 | 7 | 4 | 8 | 7 | 12 | 4 | 12 | 3 | 9 | 7 | 21 | 3 | 14 | 4 | 15 |
14 | 8 | 20 | 3 | 7 | 6 | 13 | 3 | 12 | 3 | 14 | 3 | 10 | 6 | 13 | 3 | 8 | 2 | 7 | 14 | 28 | 6 | 18 | 2 | 12 |
15 | 10 | 26 | 4 | 12 | 5 | 14 | 4 | 13 | 2 | 11 | 2 | 6 | 5 | 15 | 3 | 11 | 5 | 12 | 7 | 22 | 3 | 11 | 5 | 12 |
16 | 7 | 18 | 4 | 11 | 4 | 20 | 4 | 11 | 3 | 12 | 3 | 8 | 8 | 20 | 5 | 12 | 4 | 13 | 3 | 10 | 6 | 17 | 7 | 15 |
17 | 5 | 15 | 10 | 26 | 8 | 19 | 5 | 14 | 8 | 18 | 3 | 10 | 8 | 18 | 2 | 6 | 4 | 11 | 8 | 16 | 5 | 15 | 7 | 14 |
18 | 7 | 18 | 8 | 23 | 2 | 10 | 5 | 16 | 4 | 10 | 2 | 12 | 9 | 16 | 4 | 12 | 6 | 18 | 3 | 11 | 2 | 9 | 5 | 13 |
19 | 3 | 8 | 6 | 15 | 3 | 10 | 6 | 16 | 3 | 7 | 3 | 9 | 8 | 14 | 3 | 10 | 11 | 27 | 6 | 16 | 4 | 10 | 7 | 14 |
20 | 2 | 7 | 10 | 20 | 4 | 8 | 5 | 14 | 3 | 8 | 3 | 9 | 8 | 14 | 3 | 9 | 8 | 18 | 8 | 26 | 4 | 11 | 8 | 13 |
21 | 2 | 9 | 6 | 22 | 4 | 13 | 2 | 8 | 3 | 10 | 4 | 13 | 7 | 14 | 5 | 10 | 7 | 21 | 8 | 24 | 3 | 10 | 8 | 23 |
22 | 1 | 8 | 4 | 13 | 8 | 18 | 4 | 13 | 3 | 8 | 6 | 13 | 6 | 12 | 4 | 8 | 3 | 10 | 3 | 11 | 10 | 26 | 8 | 20 |
23 | 3 | 10 | 4 | 14 | 6 | 16 | 4 | 11 | 2 | 9 | 5 | 12 | 4 | 10 | 5 | 11 | 5 | 13 | 3 | 9 | 12 | 23 | 4 | 15 |
24 | 7 | 11 | 6 | 18 | 7 | 23 | 5 | 15 | 3 | 10 | 3 | 8 | 6 | 13 | 4 | 11 | 8 | 15 | 5 | 17 | 6 | 18 | 5 | 18 |
25 | 7 | 12 | 5 | 18 | 5 | 13 | 4 | 11 | 6 | 13 | 2 | 6 | 8 | 13 | 2 | 10 | 8 | 18 | 7 | 16 | 3 | 12 | 11 | 25 |
26 | 4 | 15 | 4 | 12 | 4 | 12 | 7 | 15 | 6 | 15 | 4 | 15 | 9 | 18 | 3 | 10 | 3 | 10 | 6 | 15 | 2 | 9 | 5 | 14 |
27 | 3 | 10 | 1 | 5 | 2 | 12 | 7 | 15 | 4 | 9 | 6 | 13 | 7 | 18 | 5 | 14 | 4 | 11 | 4 | 12 | 4 | 14 | 3 | 13 |
28 | 7 | 13 | 1 | 5 | 3 | 9 | 4 | 10 | 7 | 14 | 3 | 9 | 2 | 6 | 4 | 12 | 5 | 15 | 4 | 9 | 3 | 10 | 8 | 20 |
29 | 8 | 17 | | 5 | 13 | 6 | 14 | 3 | 10 | 4 | 8 | 3 | 10 | 5 | 12 | 6 | 14 | 5 | 19 | 3 | 14 | 8 | 15 |
30 | 9 | 18 | | 4 | 15 | 7 | 15 | 3 | 8 | 8 | 13 | 4 | 18 | 3 | 8 | 11 | 20 | 6 | 19 | 5 | 14 | 4 | 12 |
31 | 7 | 18 | | 6 | 18 | | 4 | 10 | | 3 | 10 | --- | --- | | 4 | 11 | | 4 | 15 |
|
| Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|
Month Avg | 5 | 15 | 5 | 14 | 5 | 14 | 4 | 13 | 4 | 12 | 4 | 10 | 6 | 14 | 5 | 12 | 5 | 12 | 6 | 17 | 4 | 13 | 5 | 14 |
Month Highs | 10 | 26 | 10 | 26 | 8 | 23 | 7 | 18 | 8 | 18 | 8 | 18 | 13 | 23 | 15 | 26 | 11 | 27 | 14 | 28 | 12 | 26 | 11 | 25 |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Vindstilla | < 1 | < 1 | < 1 | < 0.3 |
1 | Nästan stilla | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Svag vind | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Lätt vind | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | MÃ¥ttlig vind | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Frisk vind | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | HÃ¥rd vind | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Halv storm | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | SvÃ¥r storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |