Weather Records

Todays high temperature of 14.4°C surpassed the yearly high of 14.1°C set on 22/03/2025 by 0.3°C
All Data Collected Since Mars 2008. För dagliga väderrekord per månad klicka här.
- All-Time Weather Records
- Current Year Weather Records (2025)
- Current Month Weather Records (March 2025)
Temperature Records |
||
Highest Temperature | 32.2 °C | 31/07/2018 |
Lowest Temperature | -16.3 °C | 29/12/2010 |
Highest Heat Index | 33.1 °C | 26/07/2019 |
Lowest Wind Chill | -79.2 °C | 19/11/2021 |
Highest min. temperature | 26.2 °C | 05/09/2011 |
Lowest max. temperature | -9.9 °C | 26/12/2010 |
Warmest Day (6am - 6pm) | 31.0 °C | 20/07/2022 |
Warmest Night (6pm - 6am) | 24.2 °C | 28/07/2018 |
Coldest Day (6am - 6pm) | -12.0 °C | 25/02/2010 |
Coldest Night (6pm - 6am) | -14.3 °C | 22/02/2010 |
Wind Records |
||
Highest Wind Gust | 37.6 m/s | 23/02/2024 |
Highest Average Speed | 30.0 m/s | 10/05/2022 |
Highest Daily Wind Run | 1447.4 km | 06/12/2013 |
Precipitation Records |
||
Highest Hourly Precipitation | 85.4 mm | 15:34 20/11/2021 |
Highest Daily Precipitation | 295.0 mm | 20/11/2021 |
Highest Monthly Precipitation | 54.8 mm | August, 2024 |
Highest Precipitation Rate | 1.3 mm/min | 09/08/2024 |
Consecutive Days With Precipitation | 21 | Last day of Streak: 16/12/2011 |
Consecutive Days Without Precipitation | 25 | Last day of Streak: 16/03/2013 |
Humidity Records |
||
Highest Dewpoint | 25.5°C | 02/07/2022 |
Lowest Dewpoint | -76.4°C | 18/11/2021 |
Highest Humidity | 100% | 03/07/2008 |
Lowest Humidity | 0% | 18/11/2021 |
Barometer Records |
||
Highest Pressure | 1050.8 hPa | 19/03/2022 |
Lowest Pressure | 960.5 hPa | 21/12/2023 |
Sun Records |
||
Highest Solar Radiation | 1273.0 W/m² | 22/06/2010 |
Highest UV Radiation | 5.0 | 13/07/2020 |
Temperature Records |
||
Highest Temperature | 14.4 °C | 23/03/2025 |
Lowest Temperature | -11.2 °C | 16/02/2025 |
Highest Heat Index | 14.4 °C | 23/03/2025 |
Lowest Wind Chill | -19.5 °C | 16/02/2025 |
Warmest Day (6am - 6pm) | 9.0 °C | 22/03/2025 |
Warmest Night (6pm - 6am) | 8.0 °C | 01/01/2025 |
Coldest Day (6am - 6pm) | -4.9 °C | 16/02/2025 |
Coldest Night (6pm - 6am) | -6.4 °C | 16/02/2025 |
Wind Records |
||
Highest Wind Gust | 30.0 m/s | 07/01/2025 |
Highest Average Speed | 22.9 m/s | 07/01/2025 |
Highest Daily Wind Run | 1240.4 km | 07/01/2025 |
Precipitation Records |
||
Highest Hourly Precipitation | 19.0 mm | 22:20 06/01/2025 |
Highest Daily Precipitation | 19.0 mm | 06/01/2025 |
Highest Monthly Precipitation | 0.0 mm | August |
Highest Precipitation Rate | 0.0 mm/min | 01/01/2025 |
Consecutive Days With Precipitation | 7 | Last day of Streak: 1/1 |
Consecutive Days Without Precipitation | 8 | Last day of Streak: 2/15 |
Humidity Records |
||
Highest Dewpoint | 8.7°C | 09/03/2025 |
Lowest Dewpoint | -13.5°C | 16/02/2025 |
Highest Humidity | 88% | 06/01/2025 |
Lowest Humidity | 31% | 16/03/2025 |
Barometer Records |
||
Highest Pressure | 1047.7 hPa | 07/02/2025 |
Lowest Pressure | 974.0 hPa | 06/01/2025 |
Sun Records |
||
Highest Solar Radiation | 635.0 W/m² | 16/03/2025 |
Highest UV Radiation | 1.9 | 22/03/2025 |
Temperature Records |
||
Highest Temperature | 14.4 °C | 23/03/2025 |
Lowest Temperature | -4.9 °C | 14/03/2025 |
Highest Heat Index | 14.4 °C | 23/03/2025 |
Lowest Wind Chill | -10.8 °C | 14/03/2025 |
Warmest Day (6am - 6pm) | 9.0 °C | 22/03/2025 |
Warmest Night (6pm - 6am) | 7.2 °C | 08/03/2025 |
Coldest Day (6am - 6pm) | 1.4 °C | 14/03/2025 |
Coldest Night (6pm - 6am) | -2.0 °C | 15/03/2025 |
Wind Records |
||
Highest Wind Gust | 20.1 m/s | 16/03/2025 |
Highest Average Speed | 16.4 m/s | 16/03/2025 |
Highest Daily Wind Run | 769.7 km | 05/03/2025 |
Precipitation Records |
||
Highest Hourly Precipitation | 3.8 mm | 17:22 12/03/2025 |
Highest Daily Precipitation | 3.8 mm | 12/03/2025 |
Monthly Precipitation to date | 0.0 mm | August |
Highest Precipitation Rate | 0.0 mm/min | 01/03/2025 |
Consecutive Days With Precipitation | 3 | Last day of Streak: 3/13 |
Consecutive Days Without Precipitation | 7 | Last day of Streak: 3/7 |
Humidity Records |
||
Highest Dewpoint | 8.7°C | 09/03/2025 |
Lowest Dewpoint | -10.8°C | 16/03/2025 |
Highest Humidity | 87% | 01/03/2025 |
Lowest Humidity | 31% | 16/03/2025 |
Barometer Records |
||
Highest Pressure | 1031.8 hPa | 17/03/2025 |
Lowest Pressure | 996.6 hPa | 13/03/2025 |
Sun Records |
||
Highest Solar Radiation | 635.0 W/m² | 16/03/2025 |
Highest UV Radiation | 1.9 | 22/03/2025 |
WEATHER TRIVIA -
PollenEach year American vegetation spews forth some 1,000,000 tons of pollen into the air we breathe.