Forecast - Hour by hour - Särö/Budskär (WXSIM)
Notice: Undefined variable: warningtext in /data/0/3/03409be0-f8b8-4188-99fb-c0241cf66d89/lokaltvader.se/public_html/budskar/timme-for-timme.php on line 75
Notice: Undefined variable: warningtext in /data/0/3/03409be0-f8b8-4188-99fb-c0241cf66d89/lokaltvader.se/public_html/budskar/timme-for-timme.php on line 76
Notice: Undefined variable: warningtext in /data/0/3/03409be0-f8b8-4188-99fb-c0241cf66d89/lokaltvader.se/public_html/budskar/timme-for-timme.php on line 77
Notice: Undefined variable: fwiwarning in /data/0/3/03409be0-f8b8-4188-99fb-c0241cf66d89/lokaltvader.se/public_html/budskar/timme-for-timme.php on line 79
Updated: Friday, 2025-12-12 12:00
Next update: 2025-12-12 14:45
Next update: 2025-12-12 14:45
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 08:44 15:27 Daylength: 6:42 Today | ||||||||||
| 14:00 | 0.3 mm | 0% | 6.7° | 1020 hPa | 89% | 17 km | ||||
| 15:00 | 0% | 6.9° | 1021 hPa | 92% | 17 km | |||||
| 16:00 | 0.3 mm | 0% | 6.8° | 1021 hPa | 100% | 17 km | ||||
| 17:00 | 0% | 6.7° | 1021 hPa | 100% | 18 km | |||||
| 18:00 | 0% | 6.5° | 1021 hPa | 100% | 18 km | |||||
| 19:00 | 0% | 6.5° | 1021 hPa | 100% | 15 km | |||||
| 20:00 | 0.3 mm | 0% | 6.5° | 1022 hPa | 98% | 15 km | ||||
| 21:00 | 0.5 mm | 0% | 6.5° | 1022 hPa | 97% | 14 km | ||||
| 22:00 | 0.2 mm | 0% | 6.5° | 1022 hPa | 99% | 14 km | ||||
| 23:00 | 0% | 6.5° | 1023 hPa | 97% | 14 km | |||||
| 08:45 15:27 Daylength: 6:41 Tomorrow | ||||||||||
| 00:00 | 0.3 mm | 0% | 6.5° | 1022 hPa | 97% | 14 km | ||||
| 01:00 | 0.2 mm | 0% | 6.5° | 1022 hPa | 100% | 14 km | ||||
| 02:00 | 0% | 6.5° | 1022 hPa | 100% | 16 km | |||||
| 03:00 | 0% | 6.4° | 1022 hPa | 100% | 17 km | |||||
| 04:00 | 0% | 6.4° | 1021 hPa | 100% | 17 km | |||||
| 05:00 | 0% | 6.4° | 1021 hPa | 100% | 18 km | |||||
| 06:00 | 0% | 6.4° | 1020 hPa | 100% | 18 km | |||||
| 07:00 | 0.6 mm | 0% | 6.4° | 1019 hPa | 100% | 14 km | ||||
| 08:00 | 0.5 mm | 0% | 6.4° | 1019 hPa | 100% | 13 km | ||||
| 09:00 | 0.7 mm | 0% | 6.5° | 1019 hPa | 100% | 12 km | ||||
| 10:00 | 0.8 mm | 0% | 6.5° | 1019 hPa | 100% | 10 km | ||||
| 11:00 | 1.0 mm | 0% | 6.5° | 1018 hPa | 100% | 8.0 km | ||||
| 12:00 | 0.8 mm | 0% | 6.6° | 1018 hPa | 90% | 7.9 km | ||||
| 13:00 | 0% | 6.7° | 1018 hPa | 64% | 9.1 km | |||||
| 14:00 | 0% | 6.7° | 1017 hPa | 29% | 12 km | |||||
| 15:00 | 0% | 6.6° | 1017 hPa | 23% | 14 km | |||||
| 16:00 | 0% | 6.5° | 1017 hPa | 15% | 15 km | |||||
| 17:00 | 0% | 6.2° | 1018 hPa | 34% | 15 km | |||||
| 18:00 | 0% | 6.0° | 1018 hPa | 52% | 15 km | |||||
| 19:00 | 0% | 5.9° | 1018 hPa | 66% | 16 km | |||||
| 20:00 | 0% | 5.9° | 1018 hPa | 74% | 16 km | |||||
| 21:00 | 0% | 5.9° | 1019 hPa | 84% | 16 km | |||||
| 22:00 | 0% | 5.8° | 1018 hPa | 93% | 16 km | |||||
| 23:00 | 0% | 5.8° | 1018 hPa | 95% | 16 km | |||||
| 08:46 15:27 Daylength: 6:40 Sunday 14 Dec | ||||||||||
| 00:00 | 0% | 5.8° | 1018 hPa | 97% | 16 km | |||||
| 01:00 | 0% | 5.7° | 1018 hPa | 100% | 16 km | |||||
| 02:00 | 0% | 5.7° | 1017 hPa | 100% | 17 km | |||||
| 03:00 | 0% | 5.7° | 1017 hPa | 100% | 19 km | |||||
| 04:00 | 0% | 5.7° | 1016 hPa | 100% | 19 km | |||||
| 05:00 | 0% | 5.9° | 1015 hPa | 100% | 20 km | |||||
| 06:00 | 0% | 6.1° | 1015 hPa | 100% | 20 km | |||||
| 07:00 | 0.3 mm | 0% | 6.2° | 1014 hPa | 100% | 15 km | ||||
| 08:00 | 0.5 mm | 0% | 6.4° | 1014 hPa | 100% | 15 km | ||||
| 09:00 | 0.7 mm | 0% | 6.7° | 1013 hPa | 100% | 15 km | ||||
| 10:00 | 0.6 mm | 0% | 6.8° | 1013 hPa | 100% | 15 km | ||||
| 11:00 | 0% | 7.0° | 1013 hPa | 100% | 18 km | |||||
| 12:00 | 0.2 mm | 0% | 7.1° | 1013 hPa | 100% | 19 km | ||||
| 13:00 | 0% | 7.2° | 1012 hPa | 100% | 19 km | |||||
| Move the mouse over the values for info. | ||||||||||
|
WEATHER TRIVIA -
AstronomyWater covers 71% of Earth.







