Väderdata - Clientraw
Följande tabeller innehåller runt 2000 olika datanoteringar från väderstationen. Det är bland annat dessa som underhåller
sidor på denna siten med information och data.
Notera: Alla värden från tabellerna nedan tillhör LokaltVäder.se
och får inte användas utan tillstånd.
Clientraw (174 Fields) | Clientrawextra (767 Fields) | Clientrawdaily (443 Fields) | Clientrawhour (674 Fields)
| Field # | Label | Type/Unit | Value |
| 0 | Beginning of file | Label | 12345 |
| 1 | Avg Speed | Knots | 3.2 kts = 3.68 mph = 5.93 km/h = 1.65 m/s |
| 2 | Gusts | Knots | 2.6 kts = 2.99 mph = 4.82 km/h = 1.34 m/s |
| 3 | WindDir | Compass | 69° (ENE) |
| 4 | Outside temp | Celsius | -12.2°C = 10.0°F |
| 5 | Outside Humidity | Percent | 84 % |
| 6 | Barometer | hPa | 1038.0 hPa = 30.65 inHg |
| 7 | Daily Rain | Millimeters | 0.0 mm = 0 in |
| 8 | Monthly Rain | Millimeters | 0.0 mm = 0 in |
| 9 | Yearly Rain | Millimeters | 80.6 mm = 3.17 in |
| 10 | Rain Rate | Millimeters | 0.000 mm = 0 in |
| 11 | Max Rain Rate | Millimeters | 0.000 mm = 0 in |
| 12 | Indoor Temp | Celsius | 22.6°C = 72.7°F |
| 13 | Indoor Hum | Percent | 23 % |
| 14 | Soil Temp | Celsius (Optional) | 0.0°C = 32.0°F |
| 15 | Forecast Icon | Icon | 1 (Sunny) |
| 16 | WMR968 Extra Temp | Celsius | 0.0°C = 32.0°F |
| 17 | WMR968 Extra Hum | Percent | 0 % |
| 18 | WMR968 Extra Sensor | Number | 0 |
| 19 | Yesterday Rain | Millimeters | 0.0 mm = 0 in |
| 20 | Extra Temp Sensor 1 | Celsius (Optional) | -12.2°C = 10.0°F |
| 21 | Extra Temp Sensor 2 | Celsius (Optional) | 255.0°C = 491.0°F |
| 22 | Extra Temp Sensor 3 | Celsius (Optional) | 0.0°C = 32.0°F |
| 23 | Extra Temp Sensor 4 | Celsius (Optional) | 0.0°C = 32.0°F |
| 24 | Extra Temp Sensor 5 | Celsius (Optional) | -100.0°C = -148.0°F |
| 25 | Extra Temp Sensor 6 | Celsius (Optional) | -100.0°C = -148.0°F |
| 26 | Extra Hum Sensor 1 | Percent (Optional) | 85 % |
| 27 | Extra Hum Sensor 2 | Percent (Optional) | -100 % |
| 28 | Extra Hum Sensor 3 | Percent (Optional) | -100 % |
| 29 | Hour | Time (Format depends on WD Setting) | 00 |
| 30 | Minute | Time (Format depends on WD Setting) | 17 |
| 31 | Seconds | Time (Format depends on WD Setting) | 48 |
| 32 | Station Name | Label | Särö/Budskär-00:17:48 |
| 33 | Dallas Lighting Count | Number | 0 |
| 34 | Solar Reading | Number | 0 |
| 35 | Day | Time | 5 |
| 36 | Month | Time | 2 |
| 37 | WMR968 batt1 | Percent (Optional) | 100 % |
| 38 | WMR968 batt2 | Percent (Optional) | 100 % |
| 39 | WMR968 batt3 | Percent (Optional) | 100 % |
| 40 | WMR968 batt4 | Percent (Optional) | 100 % |
| 41 | WMR968 batt5 | Percent (Optional) | 100 % |
| 42 | WMR968 batt6 | Percent (Optional) | 100 % |
| 43 | WMR968 batt7 | Percent (Optional) | 100 % |
| 44 | WindChill | Celsius | -16.0°C = 3.2°F |
| 45 | Humidex | Celsius | -16.6°C = 2.1°F |
| 46 | Max Day Temp | Celsius | -12.2°C = 10.0°F |
| 47 | Min Day Temp | Celsius | -12.2°C = 10.0°F |
| 48 | Icon Type | Icon | 1 (Sunny) |
| 49 | Weather Desc | Label | Natt/Uppehåll/Clear |
| 50 | Baro Trend | hPa | -0.4 hPa = -0.01 inHg |
| 51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 3.5 kts = 4.03 mph = 6.49 km/h = 1.8 m/s |
| 52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s |
| 53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 3.5 kts = 4.03 mph = 6.49 km/h = 1.8 m/s |
| 54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 3.5 kts = 4.03 mph = 6.49 km/h = 1.8 m/s |
| 55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 3.5 kts = 4.03 mph = 6.49 km/h = 1.8 m/s |
| 56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s |
| 57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s |
| 58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s |
| 59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s |
| 60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s |
| 61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s |
| 62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s |
| 63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 2.6 kts = 2.99 mph = 4.82 km/h = 1.34 m/s |
| 64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 2.6 kts = 2.99 mph = 4.82 km/h = 1.34 m/s |
| 65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 2.6 kts = 2.99 mph = 4.82 km/h = 1.34 m/s |
| 66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 2.6 kts = 2.99 mph = 4.82 km/h = 1.34 m/s |
| 67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 2.6 kts = 2.99 mph = 4.82 km/h = 1.34 m/s |
| 68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 2.6 kts = 2.99 mph = 4.82 km/h = 1.34 m/s |
| 69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 2.6 kts = 2.99 mph = 4.82 km/h = 1.34 m/s |
| 70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 2.6 kts = 2.99 mph = 4.82 km/h = 1.34 m/s |
| 71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 7.0 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
| 72 | DewPoint Temp | Celsius | -14.4°C = 6.1°F |
| 73 | Cloud Height | Feet | 915.6 ft = 279.07 m |
| 74 | Date | Label (Format depends on WD Setting) | 5/2/2012 |
| 75 | Max Humidex | Celsius | -16.6°C = 2.1°F |
| 76 | Min Humidex | Celsius | -16.6°C = 2.1°F |
| 77 | Max Windchill | Celsius | -14.0°C = 6.8°F |
| 78 | Min Windchill | Celsius | -17.5°C = 0.5°F |
| 79 | Davis VP UV | Number (Optional) | 0.0 |
| 80 | Hr Windspeed 01 | Knots | 2.9 kts = 3.34 mph = 5.37 km/h = 1.49 m/s |
| 81 | Hr Windspeed 02 | Knots | 3.2 kts = 3.68 mph = 5.93 km/h = 1.65 m/s |
| 82 | Hr Windspeed 03 | Knots | 2.6 kts = 2.99 mph = 4.82 km/h = 1.34 m/s |
| 83 | Hr Windspeed 04 | Knots | 3.1 kts = 3.57 mph = 5.75 km/h = 1.6 m/s |
| 84 | Hr Windspeed 05 | Knots | 3.0 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
| 85 | Hr Windspeed 06 | Knots | 2.7 kts = 3.11 mph = 5 km/h = 1.39 m/s |
| 86 | Hr Windspeed 07 | Knots | 2.7 kts = 3.11 mph = 5 km/h = 1.39 m/s |
| 87 | Hr Windspeed 08 | Knots | 4.1 kts = 4.72 mph = 7.6 km/h = 2.11 m/s |
| 88 | Hr Windspeed 09 | Knots | 4.6 kts = 5.3 mph = 8.52 km/h = 2.37 m/s |
| 89 | Hr Windspeed 10 | Knots | 2.7 kts = 3.11 mph = 5 km/h = 1.39 m/s |
| 90 | Hr Temp 01 | Celsius | -12.8°C = 9.0°F |
| 91 | Hr Temp 02 | Celsius | -12.8°C = 9.0°F |
| 92 | Hr Temp 03 | Celsius | -12.2°C = 10.0°F |
| 93 | Hr Temp 04 | Celsius | -12.2°C = 10.0°F |
| 94 | Hr Temp 05 | Celsius | -12.2°C = 10.0°F |
| 95 | Hr Temp 06 | Celsius | -12.2°C = 10.0°F |
| 96 | Hr Temp 07 | Celsius | -12.2°C = 10.0°F |
| 97 | Hr Temp 08 | Celsius | -12.2°C = 10.0°F |
| 98 | Hr Temp 09 | Celsius | -12.2°C = 10.0°F |
| 99 | Hr Temp 10 | Celsius | -12.2°C = 10.0°F |
| 100 | Hr Rain 01 | Millimeters | 0.0 mm = 0 in |
| 101 | Hr Rain 02 | Millimeters | 0.0 mm = 0 in |
| 102 | Hr Rain 03 | Millimeters | 0.0 mm = 0 in |
| 103 | Hr Rain 04 | Millimeters | 0.0 mm = 0 in |
| 104 | Hr Rain 05 | Millimeters | 0.0 mm = 0 in |
| 105 | Hr Rain 06 | Millimeters | 0.0 mm = 0 in |
| 106 | Hr Rain 07 | Millimeters | 0.0 mm = 0 in |
| 107 | Hr Rain 08 | Millimeters | 0.0 mm = 0 in |
| 108 | Hr Rain 09 | Millimeters | 0.0 mm = 0 in |
| 109 | Hr Rain 10 | Millimeters | 0.0 mm = 0 in |
| 110 | Max Heat Index | Celsius | -12.2°C = 10.0°F |
| 111 | Min Heat Index | Celsius | -12.2°C = 10.0°F |
| 112 | Heat Index | Celsius | -12.2°C = 10.0°F |
| 113 | Max Avg Speed | Knots | 4.9 kts = 5.64 mph = 9.08 km/h = 2.52 m/s |
| 114 | Lighting Last Min | Number | 0 |
| 115 | Lighting Last Time Hour | Time | --- |
| 116 | Lighting Last Time Min | Time | --- |
| 117 | Wind Avg Dir | Compass | 69° (ENE) |
| 118 | Nexstorm Dist | Number | 0 |
| 119 | NextStorm Bearing | Compass | 0° (N) |
| 120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0°C = -148.0°F |
| 121 | Extra Temp Sensor 8 | Celsius (Optional) | -100.0°C = -148.0°F |
| 122 | Extra Hum Sensor 4 | Percent (Optional) | -100 % |
| 123 | Extra Hum Sensor 5 | Percent (Optional) | 0 % |
| 124 | Extra Hum Sensor 6 | Percent (Optional) | 0 % |
| 125 | Extra Hum Sensor 7 | Percent (Optional) | 0 % |
| 126 | Extra Hum Sensor 8 | Percent (Optional) | 0 % |
| 127 | VP Solarwm | Number | 0.0 |
| 128 | Max InTemp | Celsius | 22.7°C = 72.9°F |
| 129 | Min InTemp | Celsius | 22.6°C = 72.7°F |
| 130 | Apparent Temp | Celsius | -16.1°C = 3.0°F |
| 131 | Max Baro | hPa | 1038.3 hPa = 30.66 inHg |
| 132 | Min Baro | hPa | 1038.0 hPa = 30.65 inHg |
| 133 | Max Gust Last Hour | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
| 134 | Max Gust Last Hour Time | Time | 23:27 |
| 135 | Max Gust Today Time | Time | 00:03 |
| 136 | Max Apparent Temp | Celsius | -15.6°C = 3.9°F |
| 137 | Min Apparent Temp | Celsius | -16.7°C = 1.9°F |
| 138 | Max Dew Pt | Celsius | -14.2°C = 6.4°F |
| 139 | Min Dew Pt | Celsius | -14.4°C = 6.1°F |
| 140 | Max Gust In Lst Min | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
| 141 | Current Year | Time | 2012 |
| 142 | THSWS | Label (If enabled in WD) | -15.8 |
| 143 | Temp Trend (Logic) | Bool | 1 |
| 144 | Humidity Trend (Logic) | Bool | -1 |
| 145 | Humidex Trend (Logic) | Bool | 1 |
| 146 | Hr Wind Dir 01 | Compass | 55° (NE) |
| 147 | Hr Wind Dir 02 | Compass | 60° (ENE) |
| 148 | Hr Wind Dir 03 | Compass | 61° (ENE) |
| 149 | Hr Wind Dir 04 | Compass | 65° (ENE) |
| 150 | Hr Wind Dir 05 | Compass | 66° (ENE) |
| 151 | Hr Wind Dir 06 | Compass | 66° (ENE) |
| 152 | Hr Wind Dir 07 | Compass | 67° (ENE) |
| 153 | Hr Wind Dir 08 | Compass | 68° (ENE) |
| 154 | Hr Wind Dir 09 | Compass | 69° (ENE) |
| 155 | Hr Wind Dir 10 | Compass | 69° (ENE) |
| 156 | Leaf Wetness | Celsius (Optional) | 0.0°C = 32.0°F |
| 157 | Soil moisture | Celsius (Optional) | 255.0°C = 491.0°F |
| 158 | 10 Min Avg Wind Speed | Knots | 3.4 kts = 3.92 mph = 6.3 km/h = 1.75 m/s |
| 159 | Wet bulb temperature | Celsius | -12.6°C = 9.3°F |
| 160 | Latitude (- for southern hemisphere) | Time | 57.51667 |
| 161 | Longitude (- for EAST of GMT) | Time | -11.95000 |
| 162 | 9am Rain Reset Total | Millimeters | 0.0 mm = 0 in |
| 163 | Daily Hi Humidity | Percent (Optional) | 85 % |
| 164 | Daily Low Humidity | Percent (Optional) | 84 % |
| 165 | Midnight Rain Reset total | Millimeters | 0.0 mm = 0 in |
| 166 | Low windchill Time | Time | 00:10 |
| 167 | WD Version - End of file | Label (Example: !!C10.37f!! ) | - |
| 168 | - | ||
| 169 | - | ||
| 170 | - | ||
| 171 | - | ||
| 172 | - | ||
| 173 | !!C10.37R!! |
Goto Top of Page
Weather Terms
Degree Day - Gauges the amount of heating or cooling needed for a building using 65 degrees as a baseline. To compute degree days, the average temperature for a day is taken and referenced to 65. An average temperature of 50 yields 15 heating degree days, while an average temperature of 75 would yield 10 cooling degree days.




