Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 23 October | 26 April | ||
Earliest | 27 September (2013) | 3 April (2018) | ||
Latest | 30 November (2014) | 8 June (2020) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2024 / 2025 * | 2 November 2024 (-0.8°C) | --- | 55 | 11 | 4 | 1 |
2023 / 2024 * | 1 November 2023 (-0.7°C) | 22 April 2024 (-2.6°C) | 67 | 16 | 21 | 9 |
2022 / 2023 | 20 November 2022 (-0.8°C) | 7 April 2023 (-0.8°C) | 62 | 16 | 11 | 4 |
2021 / 2022 * | 10 October 2021 (0.0°C) | 18 April 2022 (-0.6°C) | 69 | 10 | 9 | 4 |
2020 / 2021 | 19 October 2020 (-0.3°C) | 1 May 2021 (-0.2°C) | 75 | 25 | 20 | 12 |
2019 / 2020 | 6 October 2019 (-1.9°C) | 8 June 2020 (0.0°C) | 50 | 6 | 0 | 0 |
2018 / 2019 * | 28 October 2018 (-0.2°C) | 3 May 2019 (-0.3°C) | 65 | 9 | 6 | 4 |
2017 / 2018 | 10 October 2017 (-0.7°C) | 3 April 2018 (-2.9°C) | 89 | 15 | 20 | 12 |
2016 / 2017 | 14 October 2016 (-0.2°C) | 9 May 2017 (-0.8°C) | 84 | 13 | 11 | 3 |
2015 / 2016 | 20 November 2015 (-3.9°C) | 25 April 2016 (-1.2°C) | 75 | 28 | 14 | 6 |
2014 / 2015 | 30 November 2014 (0.0°C) | 18 April 2015 (-1.3°C) | 49 | 7 | 6 | 4 |
2013 / 2014 | 27 September 2013 (-1.1°C) | 3 May 2014 (-0.1°C) | 47 | 21 | 15 | 11 |
2012 / 2013 | 11 October 2012 (-0.5°C) | 21 April 2013 (-1.0°C) | 119 | 51 | 50 | 16 |
2011 / 2012 | 14 October 2011 (-1.3°C) | 21 April 2012 (-0.5°C) | 76 | 29 | 18 | 15 |
2010 / 2011 | 13 October 2010 (-0.4°C) | 4 May 2011 (-2.2°C) | 121 | 48 | 56 | 14 |
2009 / 2010 | 13 October 2009 (-2.3°C) | 25 April 2010 (-0.6°C) | 113 | 77 | 62 | 20 |
2008 / 2009 | 31 October 2008 (-2.3°C) | 4 April 2009 (-2.3°C) | 81 | 15 | 14 | 5 |
Minimum | 47 | 6 | 0 | 0 | ||
Median | 75 | 16 | 15 | 8 | ||
Average | 78 | 24 | 21 | 9 | ||
Maximum | 121 | 77 | 62 | 20 |
The above freeze information is based on data recorded at Särö/Budskärs väder. |
Script Developed by Murry Conarroe of Wildwood Weather.