Hoppa till innehåll

Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average22 October25 April
Earliest27 September (2013)3 April (2018)
Latest30 November (2014)8 June (2020)

Year
July - June
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2023 / 2024 *1 November 2023 (-0.7°C)---6116219
2022 / 2023 20 November 2022 (-0.8°C)7 April 2023 (-0.8°C)6216114
2021 / 2022 *10 October 2021 (0.0°C)18 April 2022 (-0.6°C)691094
2020 / 2021 19 October 2020 (-0.3°C)1 May 2021 (-0.2°C)75252012
2019 / 2020 6 October 2019 (-1.9°C)8 June 2020 (0.0°C)50600
2018 / 2019 *28 October 2018 (-0.2°C)3 May 2019 (-0.3°C)65964
2017 / 2018 10 October 2017 (-0.7°C)3 April 2018 (-2.9°C)89152012
2016 / 2017 14 October 2016 (-0.2°C)9 May 2017 (-0.8°C)8413113
2015 / 2016 20 November 2015 (-3.9°C)25 April 2016 (-1.2°C)7528146
2014 / 2015 30 November 2014 (0.0°C)18 April 2015 (-1.3°C)49764
2013 / 2014 27 September 2013 (-1.1°C)3 May 2014 (-0.1°C)47211511
2012 / 2013 11 October 2012 (-0.5°C)21 April 2013 (-1.0°C)119515016
2011 / 2012 14 October 2011 (-1.3°C)21 April 2012 (-0.5°C)76291815
2010 / 2011 13 October 2010 (-0.4°C)4 May 2011 (-2.2°C)121485614
2009 / 2010 13 October 2009 (-2.3°C)25 April 2010 (-0.6°C)113776220
2008 / 2009 31 October 2008 (-2.3°C)4 April 2009 (-2.3°C)8115145
 
Minimum47600
Median7516146
Average7825219
Maximum121776220
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Särö/Budskärs väder.

Script Developed by Murry Conarroe of Wildwood Weather.