Temperature Reports (°C)
Report for Ã…r 2025
Data last updated 2/5/2025 13:15.Övriga år:
Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 8.2 | -0.6 | -0.4 | -3.2 | 5.3 | -0.9 | --- | --- | 17.6 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 3.9 | -2.8 | 2.6 | -3.1 | 7.3 | 4.0 | 14.1 | 1.5 | 14.7 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 2.8 | -8.2 | 3.0 | 1.3 | 8.2 | 5.1 | 14.7 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 3.3 | -9.4 | 4.7 | 2.3 | 6.9 | 5.2 | 11.7 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 3.3 | 0.3 | 7.2 | 3.1 | 7.8 | 5.9 | 8.9 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 7.2 | -0.2 | 7.3 | -1.7 | 10.4 | 3.9 | 8.9 | -2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 6.4 | 2.9 | 2.7 | -2.0 | 12.6 | 2.3 | 13.2 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 5.3 | 3.9 | 2.7 | 0.2 | 7.3 | 4.8 | 10.2 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 4.2 | -0.9 | 2.9 | 1.0 | 13.3 | 2.6 | 11.6 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.6 | -3.1 | 1.9 | -0.3 | 13.0 | 2.8 | 10.6 | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.5 | -3.1 | 4.8 | -0.9 | 4.3 | 2.6 | 11.8 | 7.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.0 | -6.8 | 0.9 | -4.6 | 2.7 | 0.9 | 11.9 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 5.4 | -5.5 | 0.9 | -4.1 | 2.9 | -0.8 | 19.6 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 6.8 | 5.3 | 1.3 | -6.9 | 4.2 | -4.9 | 10.6 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 6.7 | 0.0 | 0.8 | -6.5 | 5.9 | -4.5 | 19.3 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 6.7 | 4.7 | -0.3 | -11.2 | 8.5 | 0.5 | 17.7 | 10.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 6.6 | 4.4 | 2.6 | -4.9 | 5.9 | -4.7 | 21.6 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 6.7 | 4.2 | 3.5 | -7.6 | 8.6 | -0.9 | 11.9 | 9.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 4.4 | 0.4 | 3.7 | -6.3 | 8.3 | -0.2 | 15.3 | 9.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 3.8 | -1.3 | 3.9 | -3.7 | 7.7 | -1.2 | 10.1 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 4.7 | 0.5 | 6.6 | 1.0 | 13.2 | -2.2 | 9.6 | 5.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 5.0 | 2.9 | 8.6 | 4.9 | 14.1 | 1.3 | 12.1 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 4.0 | 1.0 | 5.5 | 2.3 | 14.4 | 4.3 | 12.1 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 6.6 | 4.0 | 7.1 | 4.3 | 11.6 | 1.2 | 13.4 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 6.6 | 4.8 | 6.1 | 3.7 | 7.3 | 4.8 | 13.8 | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 5.1 | 2.8 | 5.7 | 1.9 | 9.9 | 2.3 | 13.4 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 6.5 | 2.4 | 3.0 | -0.5 | 8.8 | 5.3 | 13.8 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 7.1 | 5.4 | 3.8 | -1.8 | 12.3 | 6.6 | 14.8 | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 5.8 | 3.9 | 9.2 | 4.8 | 13.5 | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 5.8 | 3.7 | 6.9 | 4.7 | 14.3 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 4.6 | -0.7 | 8.9 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |||||||||||||
Hög | 8.2 | 8.6 | 14.4 | 21.6 | 17.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 5.0 | 3.7 | 8.6 | 13.3 | 16.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 3.1 | 1.1 | 5.2 | 9.3 | 12.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 0.5 | -1.5 | 1.9 | 4.9 | 8.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
LÃ¥g | -9.4 | -11.2 | -4.9 | -2.2 | 6.7 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.