Weather Records
Todays low dew point of 7°C tied the monthly record set on 01/09/2024
All Data Collected Since Mars 2008. För dagliga väderrekord per månad klicka här.
- All-Time Weather Records
- Current Year Weather Records (2024)
- Current Month Weather Records (September 2024)
Temperature Records |
||
Highest Temperature | 32.2 °C | 31/07/2018 |
Lowest Temperature | -50.0 °C | 18/11/2021 |
Highest Heat Index | 33.1 °C | 26/07/2019 |
Lowest Wind Chill | -79.2 °C | 19/11/2021 |
Highest min. temperature | 26.2 °C | 05/09/2011 |
Lowest max. temperature | -9.9 °C | 26/12/2010 |
Warmest Day (6am - 6pm) | 31.0 °C | 20/07/2022 |
Warmest Night (6pm - 6am) | 24.2 °C | 28/07/2018 |
Coldest Day (6am - 6pm) | -12.0 °C | 25/02/2010 |
Coldest Night (6pm - 6am) | -14.3 °C | 22/02/2010 |
Wind Records |
||
Highest Wind Gust | 37.6 m/s | 23/02/2024 |
Highest Average Speed | 30.0 m/s | 10/05/2022 |
Highest Daily Wind Run | 1447.4 km | 06/12/2013 |
Precipitation Records |
||
Highest Hourly Precipitation | 85.4 mm | 15:34 20/11/2021 |
Highest Daily Precipitation | 295.0 mm | 20/11/2021 |
Highest Monthly Precipitation | 54.8 mm | August, 2024 |
Highest Precipitation Rate | 1.3 mm/min | 09/08/2024 |
Consecutive Days With Precipitation | 21 | Last day of Streak: 16/12/2011 |
Consecutive Days Without Precipitation | 25 | Last day of Streak: 16/03/2013 |
Humidity Records |
||
Highest Dewpoint | 25.5°C | 02/07/2022 |
Lowest Dewpoint | -76.4°C | 18/11/2021 |
Highest Humidity | 100% | 03/07/2008 |
Lowest Humidity | 0% | 18/11/2021 |
Barometer Records |
||
Highest Pressure | 1050.8 hPa | 19/03/2022 |
Lowest Pressure | 960.5 hPa | 21/12/2023 |
Sun Records |
||
Highest Solar Radiation | 1273.0 W/m² | 22/06/2010 |
Highest UV Radiation | 5.0 | 13/07/2020 |
Temperature Records |
||
Highest Temperature | 28.6 °C | 08/09/2024 |
Lowest Temperature | -15.3 °C | 06/01/2024 |
Highest Heat Index | 29.5 °C | 08/09/2024 |
Lowest Wind Chill | -24.8 °C | 06/01/2024 |
Warmest Day (6am - 6pm) | 26.4 °C | 27/06/2024 |
Warmest Night (6pm - 6am) | 23.1 °C | 28/06/2024 |
Coldest Day (6am - 6pm) | -11.8 °C | 06/01/2024 |
Coldest Night (6pm - 6am) | -12.7 °C | 07/01/2024 |
Wind Records |
||
Highest Wind Gust | 37.6 m/s | 23/02/2024 |
Highest Average Speed | 26.4 m/s | 23/02/2024 |
Highest Daily Wind Run | 1072.3 km | 14/04/2024 |
Precipitation Records |
||
Highest Hourly Precipitation | 83.4 mm | 10:1 04/08/2024 |
Highest Daily Precipitation | 27.6 mm | 09/08/2024 |
Highest Monthly Precipitation | 54.8 mm | August |
Highest Precipitation Rate | 1.3 mm/min | 09/08/2024 |
Consecutive Days With Precipitation | 14 | Last day of Streak: 2/26 |
Consecutive Days Without Precipitation | 13 | Last day of Streak: 5/23 |
Humidity Records |
||
Highest Dewpoint | 21.2°C | 29/08/2024 |
Lowest Dewpoint | -48.8°C | 25/04/2024 |
Highest Humidity | 100% | 08/01/2024 |
Lowest Humidity | 1% | 05/04/2024 |
Barometer Records |
||
Highest Pressure | 1040.7 hPa | 08/01/2024 |
Lowest Pressure | 968.8 hPa | 23/02/2024 |
Sun Records |
||
Highest Solar Radiation | 1220.0 W/m² | 17/07/2024 |
Highest UV Radiation | 4.5 | 01/07/2024 |
Temperature Records |
||
Highest Temperature | 28.6 °C | 08/09/2024 |
Lowest Temperature | 9.2 °C | 01/09/2024 |
Highest Heat Index | 29.5 °C | 08/09/2024 |
Lowest Wind Chill | 6.9 °C | 01/09/2024 |
Warmest Day (6am - 6pm) | 24.7 °C | 05/09/2024 |
Warmest Night (6pm - 6am) | 22.3 °C | 09/09/2024 |
Coldest Day (6am - 6pm) | 14.6 °C | 11/09/2024 |
Coldest Night (6pm - 6am) | 13.2 °C | 01/09/2024 |
Wind Records |
||
Highest Wind Gust | 23.7 m/s | 10/09/2024 |
Highest Average Speed | 18.0 m/s | 10/09/2024 |
Highest Daily Wind Run | 890.3 km | 10/09/2024 |
Precipitation Records |
||
Highest Hourly Precipitation | 23.6 mm | 23:26 09/09/2024 |
Highest Daily Precipitation | 23.6 mm | 09/09/2024 |
Monthly Precipitation to date | 0.0 mm | August |
Highest Precipitation Rate | 0.0 mm/min | 01/09/2024 |
Consecutive Days With Precipitation | 3 | Last day of Streak: 9/11 |
Consecutive Days Without Precipitation | 4 | Last day of Streak: 9/3 |
Humidity Records |
||
Highest Dewpoint | 21.0°C | 04/09/2024 |
Lowest Dewpoint | 7.0°C | 11/09/2024 |
Highest Humidity | 87% | 01/09/2024 |
Lowest Humidity | 46% | 05/09/2024 |
Barometer Records |
||
Highest Pressure | 1027.0 hPa | 01/09/2024 |
Lowest Pressure | 994.0 hPa | 10/09/2024 |
Sun Records |
||
Highest Solar Radiation | 870.0 W/m² | 10/09/2024 |
Highest UV Radiation | 2.7 | 01/09/2024 |
WEATHER TRIVIA -
RecyclingAmericans throw away 25,000,000,000 Styrofoam coffee cups every year.