Weather Records
All Data Collected Since Mars 2008. För dagliga väderrekord per månad klicka här.
- All-Time Weather Records
- Current Year Weather Records (2026)
- Current Month Weather Records (January 2026)
Temperature Records |
||
| Highest Temperature | 32.2 °C | 31/07/2018 |
| Lowest Temperature | -16.3 °C | 29/12/2010 |
| Highest Heat Index | 33.1 °C | 26/07/2019 |
| Lowest Wind Chill | -24.8 °C | 06/01/2024 |
| Highest min. temperature | 26.2 °C | 05/09/2011 |
| Lowest max. temperature | -9.9 °C | 26/12/2010 |
| Warmest Day (6am - 6pm) | 31.0 °C | 20/07/2022 |
| Warmest Night (6pm - 6am) | 24.2 °C | 28/07/2018 |
| Coldest Day (6am - 6pm) | -12.0 °C | 25/02/2010 |
| Coldest Night (6pm - 6am) | -14.3 °C | 22/02/2010 |
Wind Records |
||
| Highest Wind Gust | 37.6 m/s | 23/02/2024 |
| Highest Average Speed | 30.0 m/s | 10/05/2022 |
| Highest Daily Wind Run | 1447.4 km | 06/12/2013 |
Precipitation Records |
||
| Highest Hourly Precipitation | 85.4 mm | 15:34 20/11/2021 |
| Highest Daily Precipitation | 295.0 mm | 20/11/2021 |
| Highest Monthly Precipitation | 54.8 mm | August, 2024 |
| Highest Precipitation Rate | 1.3 mm/min | 09/08/2024 |
| Consecutive Days With Precipitation | 21 | Last day of Streak: 16/12/2011 |
| Consecutive Days Without Precipitation | 25 | Last day of Streak: 16/03/2013 |
Humidity Records |
||
| Highest Dewpoint | 25.5°C | 02/07/2022 |
| Lowest Dewpoint | -34.3°C | 29/10/2025 |
| Highest Humidity | 100% | 03/07/2008 |
| Lowest Humidity | 17% | 02/04/2013 |
Barometer Records |
||
| Highest Pressure | 1050.8 hPa | 19/03/2022 |
| Lowest Pressure | 960.5 hPa | 21/12/2023 |
Sun Records |
||
| Highest Solar Radiation | 1273.0 W/m² | 22/06/2010 |
| Highest UV Radiation | 5.0 | 13/07/2020 |

Temperature Records |
||
| Highest Temperature | 6.6 °C | 16/01/2026 |
| Lowest Temperature | -14.7 °C | 11/01/2026 |
| Highest Heat Index | 6.6 °C | 16/01/2026 |
| Lowest Wind Chill | -23.5 °C | 11/01/2026 |
| Warmest Day (6am - 6pm) | 5.8 °C | 16/01/2026 |
| Warmest Night (6pm - 6am) | 4.9 °C | 17/01/2026 |
| Coldest Day (6am - 6pm) | -10.4 °C | 11/01/2026 |
| Coldest Night (6pm - 6am) | -11.4 °C | 11/01/2026 |
Wind Records |
||
| Highest Wind Gust | 19.2 m/s | 01/01/2026 |
| Highest Average Speed | 17.0 m/s | 01/01/2026 |
| Highest Daily Wind Run | 651.4 km | 01/01/2026 |
Precipitation Records |
||
| Highest Hourly Precipitation | 17.8 mm | 9:42 14/01/2026 |
| Highest Daily Precipitation | 17.8 mm | 14/01/2026 |
| Highest Monthly Precipitation | 0.0 mm | August |
| Highest Precipitation Rate | 0.0 mm/min | 01/01/2026 |
| Consecutive Days With Precipitation | 4 | Last day of Streak: 1/16 |
| Consecutive Days Without Precipitation | 11 | Last day of Streak: 1/13 |
Humidity Records |
||
| Highest Dewpoint | 4.5°C | 16/01/2026 |
| Lowest Dewpoint | -16.6°C | 11/01/2026 |
| Highest Humidity | 89% | 07/01/2026 |
| Lowest Humidity | 66% | 23/01/2026 |
Barometer Records |
||
| Highest Pressure | 1031.4 hPa | 18/01/2026 |
| Lowest Pressure | 972.0 hPa | 01/01/2026 |
Sun Records |
||
| Highest Solar Radiation | 258.0 W/m² | 06/01/2026 |
| Highest UV Radiation | 0.0 | 01/07/2025 |

Temperature Records |
||
| Highest Temperature | 6.6 °C | 16/01/2026 |
| Lowest Temperature | -14.7 °C | 11/01/2026 |
| Highest Heat Index | 6.6 °C | 16/01/2026 |
| Lowest Wind Chill | -23.5 °C | 11/01/2026 |
| Warmest Day (6am - 6pm) | 5.8 °C | 16/01/2026 |
| Warmest Night (6pm - 6am) | 4.9 °C | 17/01/2026 |
| Coldest Day (6am - 6pm) | -10.4 °C | 11/01/2026 |
| Coldest Night (6pm - 6am) | -11.4 °C | 11/01/2026 |
Wind Records |
||
| Highest Wind Gust | 19.2 m/s | 01/01/2026 |
| Highest Average Speed | 17.0 m/s | 01/01/2026 |
| Highest Daily Wind Run | 651.4 km | 01/01/2026 |
Precipitation Records |
||
| Highest Hourly Precipitation | 17.8 mm | 9:42 14/01/2026 |
| Highest Daily Precipitation | 17.8 mm | 14/01/2026 |
| Monthly Precipitation to date | 0.0 mm | August |
| Highest Precipitation Rate | 0.0 mm/min | 01/01/2026 |
| Consecutive Days With Precipitation | 4 | Last day of Streak: 1/16 |
| Consecutive Days Without Precipitation | 11 | Last day of Streak: 1/13 |
Humidity Records |
||
| Highest Dewpoint | 4.5°C | 16/01/2026 |
| Lowest Dewpoint | -16.6°C | 11/01/2026 |
| Highest Humidity | 89% | 07/01/2026 |
| Lowest Humidity | 66% | 23/01/2026 |
Barometer Records |
||
| Highest Pressure | 1031.4 hPa | 18/01/2026 |
| Lowest Pressure | 972.0 hPa | 01/01/2026 |
Sun Records |
||
| Highest Solar Radiation | 258.0 W/m² | 06/01/2026 |
| Highest UV Radiation | 0.0 | 01/11/2025 |

WEATHER TRIVIA -
AstronomyOne year on Pluto is equal to 248 Earth years.



