Weather Records
All Data Collected Since Mars 2008. För dagliga väderrekord per månad klicka här.
- All-Time Weather Records
- Current Year Weather Records (2025)
- Current Month Weather Records (May 2025)
Temperature Records |
||
Highest Temperature | 32.2 °C | 31/07/2018 |
Lowest Temperature | -16.3 °C | 29/12/2010 |
Highest Heat Index | 33.1 °C | 26/07/2019 |
Lowest Wind Chill | -79.2 °C | 19/11/2021 |
Highest min. temperature | 26.2 °C | 05/09/2011 |
Lowest max. temperature | -9.9 °C | 26/12/2010 |
Warmest Day (6am - 6pm) | 31.0 °C | 20/07/2022 |
Warmest Night (6pm - 6am) | 24.2 °C | 28/07/2018 |
Coldest Day (6am - 6pm) | -12.0 °C | 25/02/2010 |
Coldest Night (6pm - 6am) | -14.3 °C | 22/02/2010 |
Wind Records |
||
Highest Wind Gust | 37.6 m/s | 23/02/2024 |
Highest Average Speed | 30.0 m/s | 10/05/2022 |
Highest Daily Wind Run | 1447.4 km | 06/12/2013 |
Precipitation Records |
||
Highest Hourly Precipitation | 85.4 mm | 15:34 20/11/2021 |
Highest Daily Precipitation | 295.0 mm | 20/11/2021 |
Highest Monthly Precipitation | 54.8 mm | August, 2024 |
Highest Precipitation Rate | 1.3 mm/min | 09/08/2024 |
Consecutive Days With Precipitation | 21 | Last day of Streak: 16/12/2011 |
Consecutive Days Without Precipitation | 25 | Last day of Streak: 16/03/2013 |
Humidity Records |
||
Highest Dewpoint | 25.5°C | 02/07/2022 |
Lowest Dewpoint | -76.4°C | 18/11/2021 |
Highest Humidity | 100% | 03/07/2008 |
Lowest Humidity | 0% | 18/11/2021 |
Barometer Records |
||
Highest Pressure | 1050.8 hPa | 19/03/2022 |
Lowest Pressure | 960.5 hPa | 21/12/2023 |
Sun Records |
||
Highest Solar Radiation | 1273.0 W/m² | 22/06/2010 |
Highest UV Radiation | 5.0 | 13/07/2020 |
Temperature Records |
||
Highest Temperature | 21.6 °C | 17/04/2025 |
Lowest Temperature | -11.2 °C | 16/02/2025 |
Highest Heat Index | 24.3 °C | 17/04/2025 |
Lowest Wind Chill | -19.5 °C | 16/02/2025 |
Warmest Day (6am - 6pm) | 18.7 °C | 15/04/2025 |
Warmest Night (6pm - 6am) | 15.5 °C | 16/04/2025 |
Coldest Day (6am - 6pm) | -4.9 °C | 16/02/2025 |
Coldest Night (6pm - 6am) | -6.4 °C | 16/02/2025 |
Wind Records |
||
Highest Wind Gust | 30.0 m/s | 07/01/2025 |
Highest Average Speed | 22.9 m/s | 07/01/2025 |
Highest Daily Wind Run | 1240.4 km | 07/01/2025 |
Precipitation Records |
||
Highest Hourly Precipitation | 19.0 mm | 22:20 06/01/2025 |
Highest Daily Precipitation | 19.0 mm | 06/01/2025 |
Highest Monthly Precipitation | 0.0 mm | August |
Highest Precipitation Rate | 0.0 mm/min | 01/01/2025 |
Consecutive Days With Precipitation | 7 | Last day of Streak: 1/1 |
Consecutive Days Without Precipitation | 16 | Last day of Streak: 5/20 |
Humidity Records |
||
Highest Dewpoint | 14.4°C | 17/04/2025 |
Lowest Dewpoint | -13.5°C | 16/02/2025 |
Highest Humidity | 88% | 06/01/2025 |
Lowest Humidity | 31% | 16/03/2025 |
Barometer Records |
||
Highest Pressure | 1047.7 hPa | 07/02/2025 |
Lowest Pressure | 974.0 hPa | 06/01/2025 |
Sun Records |
||
Highest Solar Radiation | 1013.0 W/m² | 04/05/2025 |
Highest UV Radiation | 3.5 | 11/05/2025 |
Temperature Records |
||
Highest Temperature | 20.5 °C | 19/05/2025 |
Lowest Temperature | -1.0 °C | 05/05/2025 |
Highest Heat Index | 20.5 °C | 19/05/2025 |
Lowest Wind Chill | -6.3 °C | 05/05/2025 |
Warmest Day (6am - 6pm) | 16.9 °C | 19/05/2025 |
Warmest Night (6pm - 6am) | 14.4 °C | 02/05/2025 |
Coldest Day (6am - 6pm) | 8.9 °C | 04/05/2025 |
Coldest Night (6pm - 6am) | 3.5 °C | 05/05/2025 |
Wind Records |
||
Highest Wind Gust | 22.4 m/s | 14/05/2025 |
Highest Average Speed | 15.2 m/s | 14/05/2025 |
Highest Daily Wind Run | 714.7 km | 02/05/2025 |
Precipitation Records |
||
Highest Hourly Precipitation | 2.4 mm | 12:58 02/05/2025 |
Highest Daily Precipitation | 2.4 mm | 02/05/2025 |
Monthly Precipitation to date | 0.0 mm | August |
Highest Precipitation Rate | 0.0 mm/min | 01/05/2025 |
Consecutive Days With Precipitation | 2 | Last day of Streak: 5/3 |
Consecutive Days Without Precipitation | 16 | Last day of Streak: 5/20 |
Humidity Records |
||
Highest Dewpoint | 12.5°C | 01/05/2025 |
Lowest Dewpoint | -5.6°C | 04/05/2025 |
Highest Humidity | 87% | 01/05/2025 |
Lowest Humidity | 32% | 19/05/2025 |
Barometer Records |
||
Highest Pressure | 1023.2 hPa | 07/05/2025 |
Lowest Pressure | 999.5 hPa | 04/05/2025 |
Sun Records |
||
Highest Solar Radiation | 1013.0 W/m² | 04/05/2025 |
Highest UV Radiation | 3.5 | 11/05/2025 |
WEATHER TRIVIA -
Weather TermsWarning - A warning is issued when a hazardous weather or hydrologic event is occurring, imminent or likely. A warning means weather conditions pose a threat to life or property. People in the path of the storm need to take protective action.