Weather Records
All Data Collected Since Mars 2008. För dagliga väderrekord per månad klicka här.
- All-Time Weather Records
- Current Year Weather Records (2026)
- Current Month Weather Records (October 2026)
Temperature Records |
||
| Highest Temperature | 32.2 °C | 31/07/2018 |
| Lowest Temperature | -16.3 °C | 29/12/2010 |
| Highest Heat Index | 33.1 °C | 26/07/2019 |
| Lowest Wind Chill | -24.8 °C | 06/01/2024 |
| Highest min. temperature | 26.2 °C | 05/09/2011 |
| Lowest max. temperature | -9.9 °C | 26/12/2010 |
| Warmest Day (6am - 6pm) | 31.0 °C | 20/07/2022 |
| Warmest Night (6pm - 6am) | 24.2 °C | 28/07/2018 |
| Coldest Day (6am - 6pm) | -12.0 °C | 25/02/2010 |
| Coldest Night (6pm - 6am) | -14.3 °C | 22/02/2010 |
Wind Records |
||
| Highest Wind Gust | 37.6 m/s | 23/02/2024 |
| Highest Average Speed | 30.0 m/s | 10/05/2022 |
| Highest Daily Wind Run | 1447.4 km | 06/12/2013 |
Precipitation Records |
||
| Highest Hourly Precipitation | 85.4 mm | 15:34 20/11/2021 |
| Highest Daily Precipitation | 295.0 mm | 20/11/2021 |
| Highest Monthly Precipitation | 54.8 mm | August, 2024 |
| Highest Precipitation Rate | 4.1 mm/min | 23/08/2026 |
| Consecutive Days With Precipitation | 21 | Last day of Streak: 16/12/2011 |
| Consecutive Days Without Precipitation | 61 | Last day of Streak: 25/07/2026 |
Humidity Records |
||
| Highest Dewpoint | 25.5°C | 02/07/2022 |
| Lowest Dewpoint | -34.3°C | 29/10/2025 |
| Highest Humidity | 100% | 03/07/2008 |
| Lowest Humidity | 17% | 02/04/2013 |
Barometer Records |
||
| Highest Pressure | 1050.8 hPa | 19/03/2022 |
| Lowest Pressure | 960.5 hPa | 21/12/2023 |
Sun Records |
||
| Highest Solar Radiation | 1273.0 W/m² | 22/06/2010 |
| Highest UV Radiation | 5.0 | 13/07/2020 |

Temperature Records |
||
| Highest Temperature | 30.1 °C | 27/06/2026 |
| Lowest Temperature | -12.4 °C | 18/02/2026 |
| Highest Heat Index | 31.9 °C | 27/06/2026 |
| Lowest Wind Chill | -18.8 °C | 15/02/2026 |
| Warmest Day (6am - 6pm) | 28.6 °C | 30/07/2026 |
| Warmest Night (6pm - 6am) | 22.7 °C | 28/06/2026 |
| Coldest Day (6am - 6pm) | -6.6 °C | 19/02/2026 |
| Coldest Night (6pm - 6am) | -10.0 °C | 15/02/2026 |
Wind Records |
||
| Highest Wind Gust | 28.3 m/s | 05/04/2026 |
| Highest Average Speed | 25.5 m/s | 05/04/2026 |
| Highest Daily Wind Run | 1192.0 km | 05/04/2026 |
Precipitation Records |
||
| Highest Hourly Precipitation | 24.2 mm | 22:32 28/08/2026 |
| Highest Daily Precipitation | 26.0 mm | 28/08/2026 |
| Highest Monthly Precipitation | 0.0 mm | August |
| Highest Precipitation Rate | 4.1 mm/min | 23/08/2026 |
| Consecutive Days With Precipitation | 10 | Last day of Streak: 12/12 |
| Consecutive Days Without Precipitation | 61 | Last day of Streak: 7/25 |
Humidity Records |
||
| Highest Dewpoint | 21.4°C | 27/06/2026 |
| Lowest Dewpoint | -14.6°C | 18/02/2026 |
| Highest Humidity | 90% | 21/02/2026 |
| Lowest Humidity | 28% | 06/05/2026 |
Barometer Records |
||
| Highest Pressure | 1032.2 hPa | 08/04/2026 |
| Lowest Pressure | 975.0 hPa | 25/03/2026 |
Sun Records |
||
| Highest Solar Radiation | 1171.0 W/m² | 05/10/2026 |
| Highest UV Radiation | 4.4 | 17/06/2026 |

Temperature Records |
||
| Highest Temperature | 22.2 °C | 01/10/2026 |
| Lowest Temperature | 9.2 °C | 03/10/2026 |
| Highest Heat Index | 22.2 °C | 01/10/2026 |
| Lowest Wind Chill | 6.8 °C | 03/10/2026 |
| Warmest Day (6am - 6pm) | 17.9 °C | 01/10/2026 |
| Warmest Night (6pm - 6am) | 16.8 °C | 02/10/2026 |
| Coldest Day (6am - 6pm) | 14.4 °C | 04/10/2026 |
| Coldest Night (6pm - 6am) | 10.9 °C | 03/10/2026 |
Wind Records |
||
| Highest Wind Gust | 14.8 m/s | 01/10/2026 |
| Highest Average Speed | 12.0 m/s | 01/10/2026 |
| Highest Daily Wind Run | 523.5 km | 01/10/2026 |
Precipitation Records |
||
| Highest Hourly Precipitation | 12.2 mm | 14:19 02/10/2026 |
| Highest Daily Precipitation | 12.2 mm | 02/10/2026 |
| Monthly Precipitation to date | 0.0 mm | August |
| Highest Precipitation Rate | 2.8 mm/min | 02/10/2026 |
| Consecutive Days With Precipitation | 1 | Last day of Streak: 10/2 |
| Consecutive Days Without Precipitation | 2 | Last day of Streak: 10/2 |
Humidity Records |
||
| Highest Dewpoint | 13.9°C | 01/10/2026 |
| Lowest Dewpoint | 7.3°C | 03/10/2026 |
| Highest Humidity | 89% | 03/10/2026 |
| Lowest Humidity | 58% | 01/10/2026 |
Barometer Records |
||
| Highest Pressure | 1030.1 hPa | 02/10/2026 |
| Lowest Pressure | 1012.3 hPa | 05/10/2026 |
Sun Records |
||
| Highest Solar Radiation | 63.0 W/m² | 10/07/2026 |
| Highest UV Radiation | 1.3 | 01/10/2026 |

WEATHER TRIVIA -
RecyclingAmericans threw away 38 billion plastic water bottles in 2006. A million and a half barrels of oil - enough to fuel 100,000 cars for a year - were used to produce the bottles.



