Weather Data - Clientraw
Följande tabeller innehåller runt 2000 olika datanoteringar från väderstationen. Det är bland annat dessa som underhåller
sidor på denna siten med information och data.
Notera: Alla värden från tabellerna nedan tillhör LokaltVäder.se
och får inte användas utan tillstånd.
Clientraw (178 Fields) | Clientrawextra (820 Fields) | Clientrawdaily (443 Fields) | Clientrawhour (674 Fields)
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Avg Speed | Knots | 15.7 kts = 18.08 mph = 29.1 km/h = 8.08 m/s |
2 | Gusts | Knots | 19.1 kts = 21.99 mph = 35.4 km/h = 9.83 m/s |
3 | WindDir | Compass | 239° (WSW) |
4 | Outside temp | Celsius | 12.6°C = 54.7°F |
5 | Outside Humidity | Percent | 74 % |
6 | Barometer | hPa | 1008.2 hPa = 29.77 inHg |
7 | Daily Rain | Millimeters | 2.4 mm = 0.09 in |
8 | Monthly Rain | Millimeters | 0.0 mm = 0 in |
9 | Yearly Rain | Millimeters | 0.0 mm = 0 in |
10 | Rain Rate | Millimeters | 0.00 mm = 0 in |
11 | Max Rain Rate | Millimeters | 0.00 mm = 0 in |
12 | Indoor Temp | Celsius | 28.1°C = 82.6°F |
13 | Indoor Hum | Percent | 35 % |
14 | Soil Temp | Celsius (Optional) | 100.0°C = 212.0°F |
15 | Forecast Icon | Icon | 20 (Partly Cloudy) |
16 | WMR968 Extra Temp | Celsius | -33.4°C = -28.1°F |
17 | WMR968 Extra Hum | Percent | 0 % |
18 | WMR968 Extra Sensor | Number | 0 |
19 | Yesterday Rain | Millimeters | 2.4 mm = 0.09 in |
20 | Extra Temp Sensor 1 | Celsius (Optional) | -33.4°C = -28.1°F |
21 | Extra Temp Sensor 2 | Celsius (Optional) | 3.3°C = 37.9°F |
22 | Extra Temp Sensor 3 | Celsius (Optional) | 30.9°C = 87.6°F |
23 | Extra Temp Sensor 4 | Celsius (Optional) | 21.3°C = 70.3°F |
24 | Extra Temp Sensor 5 | Celsius (Optional) | 14.1°C = 57.4°F |
25 | Extra Temp Sensor 6 | Celsius (Optional) | 12.6°C = 54.7°F |
26 | Extra Hum Sensor 1 | Percent (Optional) | 74 % |
27 | Extra Hum Sensor 2 | Percent (Optional) | -100 % |
28 | Extra Hum Sensor 3 | Percent (Optional) | -100 % |
29 | Hour | Time (Format depends on WD Setting) | 12 |
30 | Minute | Time (Format depends on WD Setting) | 38 |
31 | Seconds | Time (Format depends on WD Setting) | 25 |
32 | Station Name | Label | Särö/Budskär-12:38:25 |
33 | Dallas Lighting Count | Number | 0 |
34 | Solar Reading | Number | 92 |
35 | Day | Time | 2 |
36 | Month | Time | 5 |
37 | WMR968 batt1 | Percent (Optional) | 0.00 % |
38 | WMR968 batt2 | Percent (Optional) | 0.00 % |
39 | WMR968 batt3 | Percent (Optional) | 100 % |
40 | WMR968 batt4 | Percent (Optional) | 100 % |
41 | WMR968 batt5 | Percent (Optional) | 100 % |
42 | WMR968 batt6 | Percent (Optional) | 100 % |
43 | WMR968 batt7 | Percent (Optional) | 100 % |
44 | WindChill | Celsius | 12.6°C = 54.7°F |
45 | Humidex | Celsius | 13.1°C = 55.6°F |
46 | Max Day Temp | Celsius | 14.7°C = 58.5°F |
47 | Min Day Temp | Celsius | 10.4°C = 50.7°F |
48 | Icon Type | Icon | 20 (Partly Cloudy) |
49 | Weather Desc | Label | Soligt/Måttligt_Regn |
50 | Baro Trend | hPa | 0.0 hPa = 0 inHg |
51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 13 kts = 14.97 mph = 24.09 km/h = 6.69 m/s |
52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 16 kts = 18.42 mph = 29.65 km/h = 8.24 m/s |
54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 17 kts = 19.58 mph = 31.51 km/h = 8.75 m/s |
55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 18 kts = 20.73 mph = 33.36 km/h = 9.27 m/s |
56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 18 kts = 20.73 mph = 33.36 km/h = 9.27 m/s |
57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 21 kts = 24.18 mph = 38.92 km/h = 10.81 m/s |
58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 17 kts = 19.58 mph = 31.51 km/h = 8.75 m/s |
59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 17 kts = 19.58 mph = 31.51 km/h = 8.75 m/s |
60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 16 kts = 18.42 mph = 29.65 km/h = 8.24 m/s |
61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 15 kts = 17.27 mph = 27.8 km/h = 7.72 m/s |
62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 21 kts = 24.18 mph = 38.92 km/h = 10.81 m/s |
63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 17 kts = 19.58 mph = 31.51 km/h = 8.75 m/s |
64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 17 kts = 19.58 mph = 31.51 km/h = 8.75 m/s |
65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 19 kts = 21.88 mph = 35.21 km/h = 9.78 m/s |
66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 25 kts = 28.79 mph = 46.33 km/h = 12.87 m/s |
67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 21 kts = 24.18 mph = 38.92 km/h = 10.81 m/s |
68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 21 kts = 24.18 mph = 38.92 km/h = 10.81 m/s |
69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 17 kts = 19.58 mph = 31.51 km/h = 8.75 m/s |
70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 17 kts = 19.58 mph = 31.51 km/h = 8.75 m/s |
71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 29.0 kts = 33.39 mph = 53.74 km/h = 14.93 m/s |
72 | DewPoint Temp | Celsius | 8.1°C = 46.6°F |
73 | Cloud Height | Feet | 1890.2 ft = 576.13 m |
74 | Date | Label (Format depends on WD Setting) | 2/5/2025 |
75 | Max Humidex | Celsius | 16.6°C = 61.9°F |
76 | Min Humidex | Celsius | 10.9°C = 51.6°F |
77 | Max Windchill | Celsius | 13.4°C = 56.1°F |
78 | Min Windchill | Celsius | 7.4°C = 45.3°F |
79 | Davis VP UV | Number (Optional) | 2.6 |
80 | Hr Windspeed 01 | Knots | 19 kts = 21.88 mph = 35.21 km/h = 9.78 m/s |
81 | Hr Windspeed 02 | Knots | 21 kts = 24.18 mph = 38.92 km/h = 10.81 m/s |
82 | Hr Windspeed 03 | Knots | 15 kts = 17.27 mph = 27.8 km/h = 7.72 m/s |
83 | Hr Windspeed 04 | Knots | 13 kts = 14.97 mph = 24.09 km/h = 6.69 m/s |
84 | Hr Windspeed 05 | Knots | 16 kts = 18.42 mph = 29.65 km/h = 8.24 m/s |
85 | Hr Windspeed 06 | Knots | 17 kts = 19.58 mph = 31.51 km/h = 8.75 m/s |
86 | Hr Windspeed 07 | Knots | 15 kts = 17.27 mph = 27.8 km/h = 7.72 m/s |
87 | Hr Windspeed 08 | Knots | 18 kts = 20.73 mph = 33.36 km/h = 9.27 m/s |
88 | Hr Windspeed 09 | Knots | 16 kts = 18.42 mph = 29.65 km/h = 8.24 m/s |
89 | Hr Windspeed 10 | Knots | 14 kts = 16.12 mph = 25.95 km/h = 7.21 m/s |
90 | Hr Temp 01 | Celsius | 11.9°C = 53.4°F |
91 | Hr Temp 02 | Celsius | 12.0°C = 53.6°F |
92 | Hr Temp 03 | Celsius | 11.9°C = 53.4°F |
93 | Hr Temp 04 | Celsius | 12.0°C = 53.6°F |
94 | Hr Temp 05 | Celsius | 12.1°C = 53.8°F |
95 | Hr Temp 06 | Celsius | 12.1°C = 53.8°F |
96 | Hr Temp 07 | Celsius | 12.1°C = 53.8°F |
97 | Hr Temp 08 | Celsius | 12.2°C = 54.0°F |
98 | Hr Temp 09 | Celsius | 12.3°C = 54.1°F |
99 | Hr Temp 10 | Celsius | 12.7°C = 54.9°F |
100 | Hr Rain 01 | Millimeters | 2.4 mm = 0.09 in |
101 | Hr Rain 02 | Millimeters | 2.4 mm = 0.09 in |
102 | Hr Rain 03 | Millimeters | 2.4 mm = 0.09 in |
103 | Hr Rain 04 | Millimeters | 2.4 mm = 0.09 in |
104 | Hr Rain 05 | Millimeters | 2.4 mm = 0.09 in |
105 | Hr Rain 06 | Millimeters | 2.4 mm = 0.09 in |
106 | Hr Rain 07 | Millimeters | 2.4 mm = 0.09 in |
107 | Hr Rain 08 | Millimeters | 2.4 mm = 0.09 in |
108 | Hr Rain 09 | Millimeters | 2.4 mm = 0.09 in |
109 | Hr Rain 10 | Millimeters | 2.4 mm = 0.09 in |
110 | Max Heat Index | Celsius | 14.7°C = 58.5°F |
111 | Min Heat Index | Celsius | 10.4°C = 50.7°F |
112 | Heat Index | Celsius | 12.6°C = 54.7°F |
113 | Max Avg Speed | Knots | 25.2 kts = 29.02 mph = 46.7 km/h = 12.97 m/s |
114 | Lighting Last Min | Number | 0 |
115 | Lighting Last Time Hour | Time | --- |
116 | Lighting Last Time Min | Time | --- |
117 | Wind Avg Dir | Compass | 258° (WSW) |
118 | Nexstorm Dist | Number | 0 |
119 | NextStorm Bearing | Compass | 0° (N) |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0°C = -148.0°F |
121 | Extra Temp Sensor 8 | Celsius (Optional) | -33.4°C = -28.1°F |
122 | Extra Hum Sensor 4 | Percent (Optional) | -100 % |
123 | Extra Hum Sensor 5 | Percent (Optional) | 69 % |
124 | Extra Hum Sensor 6 | Percent (Optional) | 74 % |
125 | Extra Hum Sensor 7 | Percent (Optional) | -100 % |
126 | Extra Hum Sensor 8 | Percent (Optional) | -100 % |
127 | VP Solarwm | Number | 749.0 |
128 | Max InTemp | Celsius | 28.2°C = 82.8°F |
129 | Min InTemp | Celsius | 25.4°C = 77.7°F |
130 | Apparent Temp | Celsius | 14.3°C = 57.7°F |
131 | Max Baro | hPa | 1011.3 hPa = 29.86 inHg |
132 | Min Baro | hPa | 1006.6 hPa = 29.72 inHg |
133 | Max Gust Last Hour | Knots | 29 kts = 33.39 mph = 53.74 km/h = 14.93 m/s |
134 | Max Gust Last Hour Time | Time | 11:49 |
135 | Max Gust Today Time | Time | 11:50 |
136 | Max Apparent Temp | Celsius | 15.4°C = 59.7°F |
137 | Min Apparent Temp | Celsius | 7.2°C = 45.0°F |
138 | Max Dew Pt | Celsius | 11.3°C = 52.3°F |
139 | Min Dew Pt | Celsius | 7.2°C = 45.0°F |
140 | Max Gust In Lst Min | Knots | 21 kts = 24.18 mph = 38.92 km/h = 10.81 m/s |
141 | Current Year | Time | 2025 |
142 | THSWS | Label (If enabled in WD) | -11.5 |
143 | Temp Trend (Logic) | Bool | 1 |
144 | Humidity Trend (Logic) | Bool | 0 |
145 | Humidex Trend (Logic) | Bool | 1 |
146 | Hr Wind Dir 01 | Compass | 268° (W) |
147 | Hr Wind Dir 02 | Compass | 258° (WSW) |
148 | Hr Wind Dir 03 | Compass | 265° (W) |
149 | Hr Wind Dir 04 | Compass | 262° (W) |
150 | Hr Wind Dir 05 | Compass | 266° (W) |
151 | Hr Wind Dir 06 | Compass | 255° (WSW) |
152 | Hr Wind Dir 07 | Compass | 264° (W) |
153 | Hr Wind Dir 08 | Compass | 256° (WSW) |
154 | Hr Wind Dir 09 | Compass | 259° (W) |
155 | Hr Wind Dir 10 | Compass | 248° (WSW) |
156 | Leaf Wetness | Celsius (Optional) | 0.0°C = 32.0°F |
157 | Soil moisture | Celsius (Optional) | 255.0°C = 491.0°F |
158 | 10 Min Avg Wind Speed | Knots | 16.9 kts = 19.46 mph = 31.32 km/h = 8.7 m/s |
159 | Wet bulb temperature | Celsius | 10.4°C = 50.7°F |
160 | Latitude (- for southern hemisphere) | Time | 57.52222 |
161 | Longitude (- for EAST of GMT) | Time | -11.94694 |
162 | 9am Rain Reset Total | Millimeters | 0.0 mm = 0 in |
163 | Daily Hi Humidity | Percent (Optional) | 87 % |
164 | Daily Low Humidity | Percent (Optional) | 73 % |
165 | Midnight Rain Reset total | Millimeters | 0.0 mm = 0 in |
166 | Low windchill Time | Time | 09:11 |
167 | Current cost Channel 1 | Watts (if used) | 0.0 |
168 | Current cost Channel 2 | Watts (if used) | 0.0 |
169 | Current cost Channel 3 | Watts (if used) | 0.0 |
170 | Current cost Channel 4 | Watts (if used) | 0.0 |
171 | Current cost Channel 5 | Watts (if used) | 0.0 |
172 | Current cost Channel 6 | Watts (if used) | 0.0 |
173 | Windrun today | Kilometers | 295.6 |
174 | Time of daily max temp | Time | 01:14 |
175 | Time of daily min temp | Time | 09:08 |
176 | WD Version - End of file | Label (Example: !!C10.37f!! ) | 258 |
177 | !!C10.37S152!! |
Goto Top of Page
WEATHER TRIVIA -
Weather TermsWinter Weather Advisory - Hazardous winter weather conditions are occurring, imminent or likely. Conditions will cause a significant inconvenience and if caution is not exercised, will result in a potential threat to life and/or property. The generic term, winter weather advisory, is used for a combination of two or more of the following events; snow, freezing rain or drizzle, sleet, blowing snow.