Rainfall Reports (mm)
Report for Ã…r 2025
Data last updated 11/11/2025 22:00.Övriga år:
| Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.2 | 16.6 | 0.0 | 0.0 | 20.6 | 0.0 | 6.2 | --- |
| 2 | 0.0 | 6.6 | 0.0 | 0.0 | 2.4 | 2.0 | 0.8 | 0.8 | 1.6 | 0.2 | 1.4 | --- |
| 3 | 0.8 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 4.6 | 2.8 | 0.0 | 0.2 | 7.2 | --- |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 9.0 | 14.8 | 0.0 | 56.2 | 2.8 | --- |
| 5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 18.2 | 10.8 | 13.2 | 6.2 | 8.8 | --- |
| 6 | 19.0 | 0.2 | 0.0 | 0.0 | 0.0 | 16.0 | 1.4 | 0.4 | 0.0 | 0.8 | 0.6 | --- |
| 7 | 7.4 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 1.8 | 1.6 | 0.0 | 9.4 | 0.0 | --- |
| 8 | 2.8 | 0.0 | 0.2 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | --- |
| 9 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | --- |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
| 11 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 12.2 | 0.0 | 0.0 | --- |
| 12 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 10.0 | 0.0 | --- | --- |
| 13 | 0.2 | 0.0 | 0.8 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 0.0 | --- | --- |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 | 0.2 | --- | --- |
| 15 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 5.0 | 8.4 | 0.0 | 6.8 | 0.2 | --- | --- |
| 16 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 40.0 | 0.0 | 1.0 | 0.2 | --- | --- |
| 17 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.8 | 0.8 | --- | --- |
| 18 | 1.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.2 | --- | --- |
| 19 | 0.0 | 0.2 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | --- | --- |
| 20 | 0.2 | 0.0 | 0.2 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | --- | --- |
| 21 | 0.8 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | --- | --- |
| 22 | 1.4 | 2.8 | 0.0 | 0.6 | 33.8 | 0.0 | 1.6 | 0.0 | 0.0 | 9.0 | --- | --- |
| 23 | 11.0 | 7.2 | 0.0 | 0.0 | 0.4 | 2.8 | 9.0 | 0.0 | 0.0 | 4.4 | --- | --- |
| 24 | 6.0 | 15.6 | 0.0 | 0.0 | 0.2 | 0.4 | 1.6 | 0.0 | 0.0 | 3.8 | --- | --- |
| 25 | 0.8 | 2.0 | 7.2 | 0.0 | 21.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | --- | --- |
| 26 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 8.8 | --- | --- |
| 27 | 5.4 | 0.0 | 0.2 | 0.0 | 10.8 | 2.6 | 0.0 | 0.0 | 0.2 | 3.2 | --- | --- |
| 28 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 7.6 | 0.0 | 0.0 | 0.2 | 0.4 | --- | --- |
| 29 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 2.4 | --- | --- | |
| 30 | 1.4 | 12.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.2 | 0.4 | 37.2 | --- | --- | |
| 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | --- | |||||
| Regndagar | 21 | 11 | 12 | 5 | 9 | 15 | 15 | 9 | 17 | 23 | 6 | 0 |
| Month Total | 62.6 mm | 43.8 mm | 28.2 mm | 17.2 mm | 76.2 mm | 69.0 mm | 97.6 mm | 40.6 mm | 123.2 mm | 151.2 mm | 27.0 mm | 0.0 mm |
| YTD Total | 62.6 mm | 106.4 mm | 134.6 mm | 151.8 mm | 228.0 mm | 297.0 mm | 394.6 mm | 435.2 mm | 558.4 mm | 709.6 mm | 736.6 mm | 736.6 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather



