Rainfall Reports (mm)
Report for Ã…r 2011
Data last updated 29/4/2026 09:30.Övriga år:
| Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 13.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.2 | 0.0 | 0.4 | 0.0 | 3.0 |
| 3 | 0.8 | 0.2 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 15.4 |
| 4 | 1.2 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.4 | 0.0 | 0.8 |
| 5 | 6.8 | 1.2 | 0.0 | 5.0 | 0.0 | 0.0 | 0.4 | 10.0 | 29.4 | 2.6 | 0.0 | 1.4 |
| 6 | 3.2 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.2 | 12.4 | 18.8 | 0.0 | 5.2 |
| 7 | 2.2 | 7.2 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 8.6 | 2.4 | 0.0 | 0.0 | 2.4 |
| 8 | 11.2 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 | 3.4 | 0.0 | 0.0 | 0.0 | 25.6 |
| 9 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 12.4 | 5.2 | 3.0 | 0.0 | 10.8 | 0.0 | 20.2 |
| 10 | 0.0 | 8.8 | 4.2 | 0.0 | 0.0 | 0.0 | 0.2 | 4.2 | 2.4 | 4.0 | 0.0 | 3.8 |
| 11 | 0.6 | 0.0 | 1.6 | 0.0 | 0.6 | 0.0 | 0.0 | 2.0 | 9.0 | 1.2 | 0.0 | 1.0 |
| 12 | 3.2 | 0.0 | 1.2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 4.8 |
| 13 | 0.0 | 0.0 | 0.2 | 1.0 | 1.4 | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 16.6 |
| 14 | 0.2 | 0.0 | 0.0 | 0.0 | 11.4 | 1.4 | 19.4 | 13.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 15 | 10.8 | 0.0 | 0.0 | 0.2 | 2.0 | 0.0 | 20.2 | 0.8 | 1.8 | 0.0 | 0.0 | 8.4 |
| 16 | 2.6 | 0.4 | 0.0 | 0.0 | 1.2 | 0.0 | 1.2 | 3.6 | 0.0 | 0.0 | 0.0 | 1.4 |
| 17 | 0.0 | 0.0 | 0.2 | 0.0 | 0.8 | 18.6 | 7.6 | 0.0 | 0.8 | 0.6 | 0.0 | 0.0 |
| 18 | 1.2 | 0.0 | 1.4 | 0.0 | 0.0 | 3.2 | 0.4 | 0.0 | 7.8 | 28.6 | 0.0 | 0.0 |
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 24.2 | 7.2 | 19.4 | 6.6 | 6.6 | 0.6 | 0.0 |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.2 | 0.2 | 2.6 |
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 12.2 | 1.2 | 0.0 | 2.0 |
| 22 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 0.4 | 31.0 | 0.2 | 2.2 | 0.2 | 0.0 | 0.2 |
| 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.8 | 11.8 | 0.0 | 1.4 | 0.0 | 0.0 | 3.2 |
| 24 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.8 | 7.6 | 0.0 | 0.0 | 1.2 | 0.2 |
| 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 1.6 | 0.6 | 0.0 | 0.0 | 6.8 | 0.8 |
| 26 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 3.8 | 0.0 | 1.8 | 1.8 | 3.4 | 0.0 |
| 27 | 0.0 | 0.0 | 0.2 | 0.0 | 4.2 | 0.0 | 0.0 | 23.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| 28 | 0.0 | 0.0 | 0.0 | 0.4 | 7.4 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.8 |
| 29 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 9.2 | 0.0 | 1.2 | 3.2 | 6.6 | |
| 30 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 6.6 | 0.0 | 3.8 | 2.6 | 0.8 | |
| 31 | 0.0 | 5.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | |||||
| Regndagar | 12 | 9 | 9 | 8 | 16 | 10 | 19 | 20 | 17 | 17 | 8 | 25 |
| Month Total | 44.0 mm | 44.2 mm | 16.4 mm | 24.4 mm | 55.4 mm | 75.6 mm | 143.0 mm | 119.6 mm | 107.8 mm | 91.4 mm | 23.0 mm | 135.0 mm |
| YTD Total | 44.0 mm | 88.2 mm | 104.6 mm | 129.0 mm | 184.4 mm | 260.0 mm | 403.0 mm | 522.6 mm | 630.4 mm | 721.8 mm | 744.8 mm | 879.8 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather



