Rainfall Reports (mm)
Report for Ã…r 2013
Data last updated 31/5/2026 13:20.Övriga år:
| Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 1.8 | 0.0 | 2.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 9.0 | 0.0 | 0.8 | 0.0 |
| 3 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 1.4 | 0.0 | 0.0 | 2.6 | 0.0 |
| 4 | 3.4 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.2 | 0.0 | 1.4 | 0.0 | 5.0 |
| 5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.4 | 0.8 | 11.6 |
| 6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.2 | 7.6 | 11.6 |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 |
| 8 | 0.8 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 12.8 | 0.0 | 4.6 | 0.0 | 14.4 |
| 9 | 6.0 | 0.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.8 | 4.8 | 14.4 | 0.4 |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 3.2 | 4.2 | 0.0 | 2.8 | 0.8 |
| 11 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 9.0 | 0.6 | 0.0 | 0.2 | 0.0 |
| 12 | 0.0 | 0.0 | 0.0 | 3.2 | 1.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 32.2 | 0.0 |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 31.6 | 0.0 | 14.2 | 0.0 | 0.0 | 0.0 | 1.4 |
| 14 | 0.0 | 0.0 | 0.0 | 6.0 | 0.6 | 0.4 | 0.0 | 0.2 | 0.4 | 0.2 | 0.6 | 7.4 |
| 15 | 0.1 | 0.0 | 0.0 | 1.2 | 0.6 | 13.2 | 0.0 | 0.0 | 6.0 | 0.2 | 0.2 | 4.8 |
| 16 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 13.6 | 0.0 | 3.8 | 16.6 | 0.2 | 0.0 | 2.2 |
| 17 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 5.8 | 2.4 | 0.0 | 1.4 |
| 18 | 0.0 | 2.0 | 0.0 | 9.6 | 5.0 | 0.0 | 0.0 | 1.6 | 11.2 | 1.4 | 5.8 | 2.0 |
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 11.0 | 0.0 | 0.0 | 2.4 | 0.0 | 1.6 | 6.8 |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | 9.8 | 0.0 | 1.0 |
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 0.2 | 0.0 | 0.0 | 0.2 | 11.0 | 0.0 | 5.0 |
| 22 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0.0 | 0.0 | 5.4 | 7.4 | 0.0 | 5.2 |
| 23 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 5.0 | 0.0 | 0.0 | 0.2 | 5.8 | 0.0 | 7.6 |
| 24 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 22.0 |
| 25 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 | 0.0 | 4.8 |
| 26 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.2 |
| 27 | 5.6 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 24.4 | 0.0 | 0.0 | 6.2 | 0.0 | 12.8 |
| 28 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 3.2 | 2.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 |
| 29 | 3.6 | 0.0 | 1.2 | 2.4 | 14.4 | 0.0 | 0.2 | 0.0 | 0.6 | 2.8 | 0.2 | |
| 30 | 4.0 | 0.0 | 0.0 | 0.0 | 2.4 | 11.2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 31 | 0.6 | 0.0 | 0.0 | 0.2 | 3.0 | 8.8 | 2.4 | |||||
| Regndagar | 11 | 5 | 2 | 11 | 16 | 15 | 8 | 14 | 17 | 21 | 15 | 24 |
| Month Total | 34.1 mm | 8.2 mm | 1.2 mm | 33.6 mm | 67.8 mm | 114.6 mm | 49.4 mm | 60.6 mm | 69.0 mm | 95.6 mm | 75.4 mm | 131.2 mm |
| YTD Total | 34.1 mm | 42.3 mm | 43.5 mm | 77.1 mm | 144.9 mm | 259.5 mm | 308.9 mm | 369.5 mm | 438.5 mm | 534.1 mm | 609.5 mm | 740.7 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather



