Rainfall Reports (mm)
Report for År 2015
Data last updated 2/5/2025 12:55.Övriga år:
Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | 0.0 | 9.0 | 0.0 | 0.2 | 13.8 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.2 |
2 | 2.6 | 0.2 | 2.6 | 0.0 | 0.0 | 12.4 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 1.4 |
3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 4.8 |
4 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 8.4 | 0.2 | 0.0 | 0.0 | 8.0 |
5 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | 0.0 | 0.0 | 8.2 | 22.4 | 0.0 | 3.6 | 8.4 |
6 | 1.8 | 0.0 | 0.4 | 0.0 | 5.4 | 0.0 | 1.2 | 0.0 | 2.4 | 0.0 | 0.8 | 2.6 |
7 | 5.8 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 13.6 | 0.0 |
8 | 6.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.6 | 1.0 | 0.2 |
9 | 9.6 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 14.6 | 2.8 |
10 | 21.2 | 0.0 | 3.0 | 0.0 | 0.2 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 | 2.6 |
11 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 2.6 | 3.4 |
12 | 7.0 | 0.0 | 0.0 | 3.0 | 16.4 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.4 | 2.0 |
13 | 1.4 | 0.6 | 0.0 | 0.8 | 1.4 | 7.2 | 0.2 | 0.0 | 0.4 | 0.0 | 8.8 | 0.6 |
14 | 4.2 | 0.0 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.4 | 4.6 |
15 | 22.6 | 0.0 | 0.0 | 15.4 | 0.0 | 0.0 | 0.0 | 1.2 | 17.2 | 0.0 | 0.0 | 0.0 |
16 | 0.4 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.2 | 13.8 | 0.0 | 4.8 | 1.2 |
17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.6 | 0.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.8 |
18 | 1.0 | 6.2 | 0.0 | 0.0 | 0.0 | 3.6 | 0.4 | 0.0 | 7.2 | 0.0 | 8.0 | 0.6 |
19 | 2.0 | 0.2 | 0.0 | 0.0 | 9.2 | 2.8 | 3.8 | 0.0 | 0.0 | 0.0 | 5.4 | 3.6 |
20 | 1.6 | 7.4 | 6.6 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 |
21 | 0.0 | 3.2 | 3.4 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 8.0 | 1.6 | 0.0 | 4.6 |
22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 3.8 | 0.0 | 0.0 | 29.8 | 2.4 | 0.0 | 6.0 |
23 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
24 | 4.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 10.8 | 0.0 | 6.0 | 1.4 |
25 | 0.0 | 0.0 | 1.8 | 4.4 | 3.2 | 0.0 | 6.0 | 29.6 | 1.0 | 1.0 | 7.2 | 3.0 |
26 | 15.4 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 13.6 | 1.4 | 0.0 | 0.0 | 0.8 | 3.4 |
27 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.6 | 0.0 | 0.2 | 6.6 | 7.8 |
28 | 11.4 | 0.0 | 4.8 | 1.2 | 6.2 | 0.0 | 5.2 | 0.6 | 0.0 | 0.0 | 8.2 | 0.0 |
29 | 3.6 | 16.0 | 3.2 | 0.6 | 3.6 | 12.8 | 0.0 | 0.0 | 0.0 | 31.0 | 0.0 | |
30 | 9.0 | 0.2 | 7.4 | 10.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
31 | 0.0 | 0.2 | 4.2 | 0.0 | 9.2 | 0.0 | 0.2 | |||||
Regndagar | 20 | 9 | 13 | 9 | 18 | 9 | 16 | 11 | 17 | 6 | 21 | 25 |
Month Total | 136.2 mm | 29.8 mm | 60.0 mm | 45.8 mm | 96.0 mm | 74.6 mm | 54.4 mm | 84.2 mm | 134.0 mm | 6.0 mm | 126.2 mm | 76.4 mm |
YTD Total | 136.2 mm | 166.0 mm | 226.0 mm | 271.8 mm | 367.8 mm | 442.4 mm | 496.8 mm | 581.0 mm | 715.0 mm | 721.0 mm | 847.2 mm | 923.6 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather