Rainfall Reports (mm)
Report for Ã…r 2018
Data last updated 9/8/2026 06:20.Övriga år:
| Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.8 | 4.2 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.8 | 3.6 |
| 3 | 8.0 | 0.0 | 0.0 | 2.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 4 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 5 | 0.0 | 0.0 | 1.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.2 | 0.0 |
| 6 | 0.0 | 0.0 | 1.6 | 0.2 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 2.2 | 0.0 | 5.0 |
| 7 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 17.2 | 1.6 | 0.0 | 7.0 |
| 8 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.8 | 14.4 | 0.0 | 5.2 |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 6.6 | 0.0 | 5.0 | 2.0 |
| 10 | 4.0 | 0.0 | 0.0 | 0.0 | 0.4 | 10.0 | 0.0 | 1.6 | 3.8 | 0.0 | 4.0 | 0.0 |
| 11 | 2.6 | 1.6 | 2.0 | 0.0 | 1.6 | 1.8 | 0.0 | 15.6 | 9.6 | 0.0 | 12.0 | 0.0 |
| 12 | 0.0 | 9.0 | 4.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 1.6 | 0.0 | 1.6 | 0.0 |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.8 | 0.0 | 3.0 | 0.0 |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 12.4 | 6.0 | 0.0 | 0.8 | 0.0 |
| 15 | 2.6 | 0.6 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.6 | 0.0 |
| 16 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.8 |
| 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 18 | 1.6 | 2.2 | 0.0 | 0.0 | 0.0 | 1.2 | 10.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.2 | 0.0 | 0.0 | 0.0 | 0.6 |
| 20 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 0.0 | 3.6 | 0.8 | 0.4 | 0.0 | 0.2 |
| 21 | 0.0 | 1.4 | 0.6 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 7.2 | 0.4 | 0.0 | 0.4 |
| 22 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 2.0 | 0.4 | 0.0 | 0.0 |
| 23 | 12.6 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 5.2 | 0.0 | 0.0 |
| 24 | 7.4 | 0.0 | 0.2 | 3.4 | 0.0 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.2 | 0.2 | 0.0 | 0.0 |
| 26 | 0.4 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 2.2 | 1.0 | 9.6 | 0.0 | 0.0 |
| 27 | 6.4 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 10.4 | 0.0 | 14.4 | 0.0 | 0.0 |
| 28 | 1.0 | 0.0 | 0.0 | 6.0 | 9.0 | 0.0 | 3.4 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 |
| 29 | 12.0 | 0.0 | 1.4 | 4.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 15.0 | 1.0 | |
| 30 | 0.0 | 0.0 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 4.0 | 0.4 | |
| 31 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | |||||
| Regndagar | 17 | 9 | 8 | 12 | 7 | 10 | 4 | 16 | 19 | 17 | 11 | 12 |
| Month Total | 81.6 mm | 33.6 mm | 13.8 mm | 60.4 mm | 20.4 mm | 37.2 mm | 15.2 mm | 101.0 mm | 74.4 mm | 70.0 mm | 47.0 mm | 28.2 mm |
| YTD Total | 81.6 mm | 115.2 mm | 129.0 mm | 189.4 mm | 209.8 mm | 247.0 mm | 262.2 mm | 363.2 mm | 437.6 mm | 507.6 mm | 554.6 mm | 582.8 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather



