Rainfall Reports (mm)
Report for Ã…r 2023
Data last updated 2/5/2025 13:05.Övriga år:
Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.6 | 1.0 | 0.0 | 0.0 | 6.8 | 0.0 | 5.0 | 12.8 | 5.4 | 0.0 | 3.0 | 0.0 |
2 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.2 | 0.0 | 1.0 | 0.0 |
3 | 1.0 | 11.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 2.4 | 0.0 | 22.6 | 7.2 | 0.0 |
4 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 11.6 | 0.2 | 0.0 |
5 | 2.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 | 2.6 | 0.2 | 0.0 |
6 | 5.4 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 8.2 | 6.2 | 0.0 | 6.6 | 0.2 | 0.0 |
7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 1.4 | 0.0 |
8 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 60.2 | 0.0 | 0.0 | 0.6 | 2.4 |
9 | 4.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 17.6 | 0.0 | 0.0 | 14.2 | 3.2 |
10 | 0.2 | 3.6 | 3.0 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 7.0 | 0.8 | 0.4 |
11 | 19.0 | 0.0 | 1.0 | 2.8 | 0.0 | 0.0 | 2.2 | 0.0 | 4.8 | 17.4 | 1.2 | 1.4 |
12 | 9.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 17.2 | 8.6 | 0.0 | 0.2 | 0.0 | 0.0 |
13 | 7.0 | 0.2 | 31.0 | 2.8 | 0.0 | 0.0 | 0.2 | 3.2 | 0.0 | 7.8 | 0.4 | 0.0 |
14 | 12.8 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.2 | 0.0 |
15 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 1.0 | 0.0 | 0.4 | 0.0 | 0.2 |
16 | 0.0 | 1.2 | 0.0 | 0.0 | 0.6 | 0.6 | 10.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 |
17 | 5.2 | 12.6 | 1.8 | 0.0 | 0.6 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
18 | 3.2 | 0.0 | 4.4 | 0.0 | 0.0 | 2.6 | 0.2 | 0.6 | 4.8 | 0.0 | 0.2 | 7.2 |
19 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.2 |
20 | 0.0 | 12.8 | 0.4 | 0.0 | 0.0 | 0.4 | 2.2 | 11.8 | 1.6 | 0.2 | 0.0 | 0.4 |
21 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.4 | 12.4 | 0.0 | 12.4 |
22 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 1.2 | 5.0 | 0.0 |
23 | 0.0 | 3.8 | 6.4 | 4.4 | 4.8 | 0.0 | 4.0 | 0.0 | 3.8 | 1.0 | 0.2 | 0.0 |
24 | 0.0 | 10.2 | 14.2 | 4.2 | 0.2 | 0.0 | 18.4 | 0.0 | 0.8 | 0.2 | 0.0 | 7.2 |
25 | 4.8 | 0.0 | 3.4 | 4.0 | 0.0 | 0.0 | 0.0 | 13.8 | 0.0 | 5.0 | 0.0 | 4.8 |
26 | 0.2 | 0.0 | 1.8 | 1.8 | 0.0 | 11.4 | 0.8 | 13.8 | 0.0 | 0.0 | 0.0 | 2.4 |
27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 5.6 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 |
28 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 10.2 |
29 | 2.2 | 4.6 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 5.2 | 30.0 | 0.0 | 3.8 | |
30 | 0.0 | 7.4 | 0.0 | 0.0 | 0.4 | 2.6 | 0.0 | 0.0 | 8.4 | 0.0 | 0.6 | |
31 | 1.4 | 3.4 | 0.0 | 11.6 | --- | 0.0 | 1.4 | |||||
Regndagar | 21 | 12 | 19 | 8 | 5 | 10 | 22 | 16 | 11 | 18 | 16 | 18 |
Month Total | 126.6 mm | 58.4 mm | 97.8 mm | 23.0 mm | 13.0 mm | 19.2 mm | 125.6 mm | 191.2 mm | 48.4 mm | 140.8 mm | 36.0 mm | 61.8 mm |
YTD Total | 126.6 mm | 185.0 mm | 282.8 mm | 305.8 mm | 318.8 mm | 338.0 mm | 463.6 mm | 654.8 mm | 703.2 mm | 844.0 mm | 880.0 mm | 941.8 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather