Trends as of 2025-12-12 at 14:35
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.8 | 1.5 | 2.6 | W | 84 | 1020.9 | 0.2 |
| 5 minutes ago | 8.8 | 2.1 | 3.1 | W | 84 | 1020.7 | 0.2 |
| 10 minutes ago | 8.8 | 2.6 | 3.1 | W | 84 | 1020.8 | 0.2 |
| 15 minutes ago | 8.8 | 2.1 | 2.6 | W | 84 | 1020.7 | 0.2 |
| 20 minutes ago | 8.8 | 1.5 | 1.5 | WNW | 84 | 1020.6 | 0.2 |
| 30 minutes ago | 8.8 | 2.1 | 2.1 | NW | 84 | 1020.6 | 0.2 |
| 45 minutes ago | 8.7 | 2.1 | 2.1 | NW | 85 | 1020.3 | 0.2 |
| 60 minutes ago | 8.8 | 3.1 | 3.6 | WNW | 85 | 1020.3 | 0.2 |
| 75 minutes ago | 8.7 | 2.1 | 2.1 | NW | 85 | 1020.3 | 0.2 |
| 90 minutes ago | 8.7 | 5.1 | 5.7 | NW | 85 | 1020.3 | 0.2 |
| 105 minutes ago | 8.8 | 2.6 | 3.1 | W | 84 | 1020.8 | 0.2 |
| 120 minutes ago | 8.6 | 5.1 | 6.2 | WNW | 86 | 1019.9 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.6 mm last hour) | Today | 0 days since last rain on 2025-12-12 14:34 |
| Yest. | 1.0 mm | Week | 29.6 mm over last 7 days. |
| Month | 0.0 mm (12 rain days this month) | Month | 90.8 mm last month. |
| Year | 0.0 mm ( 609 rain days this year) | Year | 59.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.4 °C at 02:08 | Max > 30 °C | 0 days |
| Yest. | 9.4 °C at 09:34 | Max > 25 °C | 0 days |
| Month | 10.0 °C on 2025-12-10 | Warmest day | 9.5 °C on 2025-12-10 |
| Year | 29.1 °C on 2025-07-17 | Warmest night | 9.2 °C on 2025-12-12 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.2 °C at 08:02 | Min < 0 °C | 0 days |
| Yest. | 8.8 °C at 01:59 | Min < -15 °C | 0 days |
| Month | 4.5 °C on 2025-12-07 | Coldest day | 5.0 °C on 2025-12-03 |
| Year | -11.2 °C on 2025-02-16 | Coldest night | 4.8 °C on 2025-12-07 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1020.9 hPa at 14:34 | Today | 5.2 °C at 06:04 |
| Yest. | 1014.0 hPa at 23:57 | Yest. | 4.6 °C at 02:22 |
| Month | 1020.9 hPa on 2025-12-12 | Month | -0.1 °C on 2025-12-02 |
| Year | 1047.7 hPa on 2025-02-07 | Year | -19.5 °C on 2025-02-16 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.2 mm |
| Yest. | 0.0 mm | Yest. | 1.0 mm |
| Month | 9.5 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 40 W/m² at 12:11 | Today | 0.0 index at 00:00 |
| Yest. | 21.0 W/m² at 11:12 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.6 m/s W | |
| Gust | 1.8 m/s W | |
| Gust/hr | 4.5 m/s | |
| WIND GUST HIGHS | ||
| Today | 10.8 m/s N at 02:57 | |
| Yest. | 13.4 m/s at 03:44 | |
| Month | 21.5 m/s on 2025-12-08 | |
| Year | 30.0 m/s on 2025-01-07 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.8 m/s NNE at 01:21 | |
| Yest. | 11.0 m/s at 03:49 | |
| Month | 18.3 m/s on 2025-12-08 | |
| Year | 22.9 m/s on 2025-01-07 | |
| WIND RUN | ||
| Today | 240.56 km | |
| Month | 5881.74 km | |
| Year | 129544.06 km | |
WEATHER TRIVIA -
Weather TermsFlood Warning - General or areal flooding of streets, low-lying areas, urban storm drains, creeks and small streams is occurring, imminent, or highly likely. Flood warnings are issued for flooding that occurs more than 6 hours after the excessive rainfall. These warnings are issued on a county by county basis by the local Weather Forecast Office in Chicago/Romeoville and are generally in effect for 6 to 12 hours.




