Särö/Budskärs väder - Yearly Rainfall Summary Reports  
Hoppa till innehåll

Yearly Rainfall Summary ( mm)

Note: Data is updated after midnight each day. Other Summary Reports: TEMP   WIND

Rainfall data
DateJanFebMarAprMayJunJulAugSepOctNovDecYear
202640.8 22.6 37.4 44.4 35.2 0.0 ------180.4
202562.6 43.8 28.2 17.2 76.2 69.0 97.6 40.6 123.2 151.2 51.4 75.8 836.8
202473.0 100.4 32.0 82.4 41.2 70.4 127.2 129.6 69.6 36.6 31.6 58.2 852.2
2023126.6 58.4 97.8 23.0 13.0 19.2 125.6 191.2 48.4 140.8 36.0 61.8 941.8
202241.0 90.6 2.2 43.4 49.2 40.6 82.6 55.8 57.6 74.6 37.2 82.4 657.2
202153.0 9.4 35.0 26.4 134.4 14.4 74.4 74.4 78.0 125.8 30.0 15.4 670.6
202059.2 102.6 48.8 34.6 27.4 46.4 79.0 18.0 47.8 106.6 64.6 94.4 729.4
201924.2 71.8 101.0 27.6 59.6 30.0 66.8 117.0 113.0 79.2 81.2 102.0 873.4
201881.6 33.6 13.8 60.4 20.4 37.2 15.2 101.0  74.4 70.0 47.0 28.2 582.8
201728.6 37.6 51.8 45.8 54.6 90.6 44.4 118.6 99.6 149.0 66.2 113.8 900.6
201635.8 43.4 39.6 62.0 13.0 69.6 92.2 79.8 31.6 39.2 73.4 39.4 619.0
2015136.2 29.8 60.0 45.8 96.0 74.6 54.4 84.2 134.0 6.0 126.2 76.4 923.6
201458.8 79.0 22.8 44.6 64.4 81.6 64.6 123.4 62.8 147.4 71.6 103.2 924.2
201334.1 8.2 1.2 33.6 67.8 114.6 49.4 60.6 69.0 95.6 75.4 131.2 740.7
201280.6 28.0 6.4 73.2 49.8 106.8 137.0 103.4 121.0 114.4 87.2 55.5 963.3
201144.0 44.2 16.4 24.4 55.4 75.6 143.0 119.6 107.8 91.4 23.0 135.0 879.8
201010.0 22.2 39.0 21.2 43.0 45.0 129.2 172.8 42.8 93.8 71.0 22.4 712.4
200942.4 10.8 38.0 19.0 67.0 60.8 131.4 73.2 51.4 89.6 114.4 37.6 735.6
2008--24.2 24.2 18.8 80.6 56.2 154.2 59.2 129.4 87.2 39.4 673.4
Avg57.4 46.5 36.6 39.6 51.9 59.3 87.2 101.0 77.3 96.7 65.3 70.7 789.4
 
Color
Key
< 10 mm10-20 mm 20-30 mm30-40 mm40-50 mm50-60 mm60-70 mm70-80 mm80-90 mm90-100 mm100-110 mm110-120 mm120-130 mm130-140 mm140-150 mm150 > mm
Italic values denotes incomplete data for the month/year.

Script developed by Murry Conarroe of Wildwood Weather.

WEATHER TRIVIA -  Dew PointThe dew point is the temperature to which air must be cooled, at constant barometric pressure, for water vapor to condense into water. The condensed water is called dew. When the dew point temperature falls below freezing it is called the frost point, as the water no longer creates dew but instead creates frost. The dew point is associated with relative humidity. A high relative humidity indicates that the dew point is closer to the current air temperature. If the relative humidity is 100%, the dew point is equal to the current temperature. Given a constant dew point, an increase in temperature will lead to a decrease in relative humidity.